Skedulo Revenue and Competitors
Estimated Revenue & Valuation
- Skedulo's estimated annual revenue is currently $56.5M per year.
- Skedulo received $28.0M in venture funding in March 2019.
- Skedulo's estimated revenue per employee is $184,150
- Skedulo's total funding is $114M.
- Skedulo's pricing is $708 per year.
Employee Data
- Skedulo has 307 Employees.
- Skedulo grew their employee count by -3% last year.
Skedulo's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Global VP, People & Talent | Reveal Email/Phone |
3 | Global VP Sales | Reveal Email/Phone |
4 | Head Platform | Reveal Email/Phone |
5 | VP Design & Research | Reveal Email/Phone |
6 | EVP Technology and Innovation | Reveal Email/Phone |
7 | Head Finance | Reveal Email/Phone |
8 | EVP Global Sales & Solutions | Reveal Email/Phone |
9 | EVP Customer Experience | Reveal Email/Phone |
10 | SVP, Customer Solutions | Reveal Email/Phone |
Skedulo Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $4.4M | 38 | N/A | N/A | N/A |
#2 | $293.9M | 1468 | 2% | $291.8M | $1.3B |
#3 | $55.3M | 305 | 11% | N/A | N/A |
#4 | $13.1M | 90 | -13% | $1.3M | N/A |
#5 | $272.5M | 1361 | 0% | $156.3M | N/A |
#6 | $35.5M | 236 | 32% | $53.5M | N/A |
#7 | $726.6M | 2582 | 95% | N/A | N/A |
#8 | $25.7M | 171 | -14% | $34.5M | N/A |
#9 | $15.4M | 106 | -32% | $2.6M | N/A |
#10 | $34.8M | 223 | -3% | $157.9M | N/A |
#11 | $7.3M | 58 | N/A | N/A | N/A |
#12 | $168M | 810 | 26% | $83.5M | N/A |
#13 | $24.2M | 161 | -15% | $146.6M | N/A |
#14 | $0.9M | 11 | N/A | N/A | N/A |
#15 | $21.1M | 72 | N/A | N/A | N/A |
#16 | $3.5M | 33 | -60% | $17.5M | N/A |
#17 | $300M | 2211 | -16% | $325M | $1B |
#18 | $0M | 2 | -60% | $9.7M | N/A |
#19 | $1.8M | 25 | -26% | $24M | N/A |
#20 | $4.5M | 41 | -13% | $9.6M | N/A |
What Is Skedulo?
Skedulo is the platform for intelligent mobile workforce management. Our solution helps enterprises intelligently manage, schedule, dispatch, and track resources in the field. With native solutions that integrate seamlessly to Salesforce and ServiceNow, and our independent platform that connects to any system of record, Skedulo offers enterprises and mid-market companies a mobile workforce management product that complements any tech stack. Founded in 2013, headquartered in San Francisco and with offices in North America, Australia, Asia and the United Kingdom, Skedulo has enabled over 100 companies to seamlessly schedule and service more than 5 million appointments all around the globe. For more information, please visit www.skedulo.com
keywords:saas, Enterprise Software,Human Resources Hr,Marketing,Mobile$114M
Total Funding
307
Number of Employees
$56.5M
Revenue (est)
-3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Skedulo News
Skedulo was founded in 2013 by QUT graduate Matt Fairhurst, offering a range of digital scheduling and task management services for remote...
Skedulo co-founder and chief executive Matt Fairhurst. A fast-growing Brisbane tech start-up which played a critical role in the fight against...
In this special behind-the-scenes analysis, founder and CEO Matt Fairhurst and Skedulo chief of staff Nathan Merzvinskis reveal how they built...
Australian founded, US-based workplace productivity software venture Skedulo has raised $100 million in a series C from Japanese VC powerhouse SoftBank. The US$75 million round for the San Francisco-headquartered venture was led by SoftBank Vision Fund 2. The US$30 billion fund’s other portfoli ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $54.6M | 307 | -22% | $160.6M |
#2 | $55.3M | 307 | -13% | $37.4M |
#3 | $80.6M | 307 | 41% | N/A |
#4 | $127.1M | 308 | 1% | $2M |
#5 | $38.5M | 308 | 8% | N/A |
Skedulo Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2016-11-17 | $9.2M | A | Costanoa Venture Capital | Article |
2019-03-21 | $28.0M | B | M12 | Article |