FlexJobs Competitors, Revenue, Alternatives and Pricing
Overview
Estimated Revenue & Financials
- FlexJobs's estimated annual revenue is currently $19.9M per year.
- FlexJobs's estimated revenue per employee is $201,000
Employee Data
- FlexJobs has 99 Employees.
- FlexJobs grew their employee count by 0% last year.
- FlexJobs currently has 1 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $1748.6M | 12059 | N/A | N/A | 4.2/5 | $1,825 |
#2 | $7.8M | 65 | 10% | N/A | 3.8/5 | N/A |
#3 | $175.9M | 1213 | 13% | N/A | 4.2/5 | $1,825 |
#4 | $43.1M | 297 | 19% | $154M | 4.4/5 | $479 |
#5 | $30.4M | 276 | 9% | N/A | 3.7/5 | $2,388 |
#6 | N/A | 71 | 31% | N/A | 4.2/5 | N/A |
#7 | $2M | 10 | N/A | N/A | 3.7/5 | N/A |
#8 | $8.5M | 34 | N/A | N/A | 3.8/5 | $4,788 |
#9 | $36.3M | 250 | N/A | N/A | 3.3/5 | N/A |
#10 | $27.1M | 135 | N/A | N/A | 4.1/5 | N/A |
#11 | $1.2M | 8 | N/A | N/A | 4.6/5 | N/A |
#12 | $11.8M | 47 | N/A | N/A | 3.1/5 | N/A |
#13 | $15.7M | 108 | N/A | N/A | 3.3/5 | N/A |
#14 | $16.6M | 138 | N/A | N/A | 3.3/5 | N/A |
#15 | $2147.5M | 25532 | N/A | N/A | 4.8/5 | N/A |
#16 | $6.1M | 42 | 31% | N/A | 3/5 | N/A |
#17 | $40.9M | 282 | 76% | $10.7M | 4.3/5 | N/A |
#18 | $2.5M | 10 | N/A | N/A | 4.5/5 | N/A |
#19 | $0.9M | 6 | N/A | N/A | 5/5 | N/A |
#20 | $19M | 131 | 3% | N/A | 3/5 | N/A |
What Is FlexJobs?
Founded in 2007, FlexJobs is dedicated to helping job seekers find a better way to work. We are a company full of passionate people who believe in the importance of remote and flexible jobs, and we are committed to providing a better way to find them. We think the old ways of working are rigid and broken. There is a better way to work.
keywords:N/A99
Number of Employees
$19.9M
Revenue (est)
1
Current Jobs
0%
Employee Growth %
N/A
Total Funding
N/A
Valuation
N/A
Accelerator
N/A
Type
FlexJobs News
... offer flexible work opportunities like working from home and flexible scheduling, according to FlexJobs' annual survey released Wednesday.
Thirty-one percent of working women with children 18 and under living at home said in a new FlexJobs survey that inflexible work schedules ...
FlexJobs has completed its 8th annual “Super Survey” on flexible work, with more than 7,300 respondents weighing in on how flexibility at work ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | $21M | 100 | 1% | N/A | - | N/A |
#2 | N/A | 102 | N/A | N/A | - | N/A |
#3 | $14.8M | 102 | N/A | N/A | - | N/A |
#4 | $33.2M | 102 | N/A | N/A | - | N/A |
#5 | $10.4M | 102 | N/A | N/A | - | N/A |