Blocket Revenue and Competitors
Estimated Revenue & Valuation
- Blocket's estimated annual revenue is currently $43.4M per year.
- Blocket's estimated revenue per employee is $159,500
Employee Data
- Blocket has 272 Employees.
Blocket's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Product Officer | Reveal Email/Phone |
2 | Chief Sales Officer (CSO) | Reveal Email/Phone |
3 | CTO | Reveal Email/Phone |
4 | CEO Executive Assistant & People Experience Manager | Reveal Email/Phone |
5 | Head Brands and Marketing | Reveal Email/Phone |
6 | Head Integrations & Display | Reveal Email/Phone |
7 | Director Engineering | Reveal Email/Phone |
8 | Marketplace Director Job | Reveal Email/Phone |
9 | Marketing Director | Reveal Email/Phone |
10 | Director Customer Support | Reveal Email/Phone |
Blocket Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $17.3M | 119 | 6% | N/A | N/A |
#2 | $3880.7M | 19384 | 7% | $5M | N/A |
#3 | $3.1M | 32 | -3% | N/A | N/A |
#4 | $342.5M | 1687 | 5% | N/A | N/A |
#5 | $174.6M | 872 | 0% | $434M | $3.5B |
#6 | $134.3M | 738 | 1% | N/A | N/A |
#7 | $7.5M | 154 | -1% | N/A | N/A |
#8 | $1.2M | 10 | N/A | N/A | N/A |
#9 | $7.2M | 36 | N/A | N/A | N/A |
#10 | $32.5M | 147 | N/A | N/A | N/A |
#11 | $0.6M | 8 | N/A | N/A | N/A |
#12 | $24.8M | 99 | 50% | N/A | N/A |
#13 | $17.1M | 118 | N/A | N/A | N/A |
#14 | $18.9M | 143 | N/A | N/A | N/A |
#15 | $5584.7M | 27511 | 3% | N/A | N/A |
#16 | $2M | 28 | -47% | $13.8M | N/A |
#17 | $105.3M | 419 | 30% | N/A | N/A |
#18 | $40.9M | 0 | N/A | $11.9M | N/A |
#19 | $1.5M | 10 | N/A | N/A | N/A |
#20 | $0.4M | 6 | N/A | N/A | N/A |
What Is Blocket?
N/A
Total Funding
272
Number of Employees
$43.4M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Blocket News
2022-04-20 - Planhat, the Next-Generation Customer Platform, Raises $50 Million ...
... the team has backed are marketplaces like Hemnet, Avito and Blocket as well as Saas companies such as Intercom, Teamtailor and Affinity.
2022-04-19 - Det här är populärast på Blocket bland Mölndalsborna
Nu är våren här och det märks när man tittar på vad Mölndalsborna letar efter, säger Ebba Rosencrantz, pressansvarig på Blocket. ANNONS. Hanna...
2022-04-19 - Det här är populärast på Blocket enligt Mölndalsborna
Nu är våren här och det märks när man tittar på vad Mölndalsborna letar efter, säger Ebba Rosencrantz, pressansvarig på Blocket. ANNONS. Hanna...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $42.2M | 274 | N/A | N/A |
#2 | $87.4M | 274 | 7% | N/A |
#3 | N/A | 280 | 26% | N/A |
#4 | $7.5M | 280 | 26% | N/A |
#5 | $37.1M | 281 | 5% | N/A |