Amperity Competitors, Revenue, Alternatives and Pricing
Overview

City Ranking

Industry Ranking

State Ranking

Growjo 10k Ranking
Estimated Revenue & Financials
- Amperity's estimated annual revenue is currently $24.4M per year.
- Amperity received $28.0M in venture funding in October 2017.
- Amperity's estimated revenue per employee is $145,000
- Amperity's total funding is $37M.
Employee Data
- Amperity has 168 Employees.
- Amperity grew their employee count by 23% last year.
- Amperity currently has 10 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $15.8M | 109 | N/A | N/A | 4.6/5 | $950 |
#2 | $72.8M | 291 | 2% | $80.4M | 4.2/5 | £7,995 |
#3 | $48.3M | 333 | 34% | $67.4M | 4.2/5 | N/A |
#4 | $11.5M | 79 | N/A | N/A | 3.7/5 | N/A |
#5 | $12.5M | 50 | 127% | N/A | 4.4/5 | N/A |
#6 | $2.6M | 18 | N/A | N/A | 4.8/5 | N/A |
#7 | $13.6M | 94 | 24% | $9.6M | 4.5/5 | N/A |
#8 | $0.9M | 6 | N/A | N/A | 4.5/5 | N/A |
#9 | $18.6M | 128 | 31% | $61.8M | 4.3/5 | N/A |
#10 | $24.2M | 237 | N/A | N/A | 4/5 | N/A |
#11 | $0.8M | 3 | N/A | N/A | 3.5/5 | N/A |
#12 | $9.9M | 68 | N/A | N/A | 4.5/5 | N/A |
#13 | $17.8M | 71 | N/A | N/A | 4/5 | N/A |
#14 | $3.5M | 14 | N/A | N/A | 4/5 | N/A |
#15 | $13.6M | 94 | N/A | N/A | 4.5/5 | N/A |
#16 | $1.9M | 13 | N/A | N/A | 5/5 | N/A |
#17 | N/A | 3 | N/A | N/A | 5/5 | N/A |
#18 | $0.4M | 3 | N/A | N/A | 3/5 | N/A |
#19 | $21.3M | 147 | N/A | N/A | 4/5 | N/A |
#20 | $14.9M | 103 | 6% | $43M | - | N/A |
What Is Amperity?
Amperity is the Intelligent Customer Data Platform empowering global consumer brands to create unique and personalized experiences by unlocking all their customer data. Using machine learning and massive computing power, Amperity stitches together all of a brand's disparate data sources, forms complete customer profiles, and makes those profiles available to marketers and analysts. This complete, actionable data can be used to power customer 360 initiatives, acquisition and retention marketing programs, and advanced customer analytics.
keywords:N/A168
Number of Employees
$24.4M
Revenue (est)
10
Current Jobs
23%
Employee Growth %
$37M
Total Funding
N/A
Valuation
N/A
Accelerator
N/A
Type
Amperity News
The third annual look at the hottest companies to work for now features Amperity, Convoy and Outreach among a list of startups that are ...
Amperity is announcing that it has raised $50 million in Series C funding. The company offers what co-founder and CEO Kabir Shahani said is ...
Chris Jones, chief product officer at Amperity, says this is an important step for the startup. “If you think about the evolution of our company, we ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | N/A | 168 | 4% | N/A | - | N/A |
#2 | $28.1M | 170 | N/A | N/A | - | N/A |
#3 | N/A | 170 | N/A | N/A | - | N/A |
#4 | N/A | 172 | N/A | N/A | - | N/A |
#5 | $46.4M | 172 | N/A | N/A | - | N/A |
Amperity Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2017-10-27 | $28.0M | B | Tiger Global Management LLC | Article |
Amperity Executive Hires
Date | Name | Title | Reference |
---|---|---|---|
2018-06-06 | Chris Jones | SVP of Product | Article |
2018-06-29 | Scott Fehr | SVP of Customer Success | Article |