Orygen Revenue and Competitors
Estimated Revenue & Valuation
- Orygen's estimated annual revenue is currently $321.3M per year.
 - Orygen's estimated revenue per employee is $378,000
 
Employee Data
- Orygen has 850 Employees.
 - Orygen grew their employee count by 6% last year.
 
Orygen's People
| Name | Title | Email/Phone | 
|---|---|---|
1  | Chief Staff | Reveal Email/Phone | 
2  | Research and Project Evaluation Officer | Reveal Email/Phone | 
3  | Project Officer | Reveal Email/Phone | 
4  | MOST Engagement Officer | Reveal Email/Phone | 
5  | Registry Officer | Reveal Email/Phone | 
6  | Administrative Officer | Reveal Email/Phone | 
7  | Administrative Officer | Reveal Email/Phone | 
8  | Project Officer | Reveal Email/Phone | 
9  | Head Sponsor Operations | Reveal Email/Phone | 
10  | IT services officer | Reveal Email/Phone | 
Orygen Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
#1  | $58.5M | 197 | 8% | N/A | N/A | 
#2  | $20.5M | 76 | 3% | N/A | N/A | 
#3  | $202.5M | 600 | 26% | N/A | N/A | 
#4  | $44.8M | 151 | 5% | N/A | N/A | 
#5  | $34M | 126 | 4% | N/A | N/A | 
#6  | $34.8M | 129 | 5% | N/A | N/A | 
#7  | $42.8M | 144 | 31% | N/A | N/A | 
#8  | $16.2M | 69 | -22% | $29.7M | N/A | 
#9  | $2131.5M | 5639 | 10% | $9.3M | N/A | 
#10  | $56.4M | 190 | 18% | N/A | N/A | 
What Is Orygen?
Orygen is leading the revolution in youth mental health.
keywords:N/AN/A
Total Funding
850
Number of Employees
$321.3M
Revenue (est)
6%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Orygen News
2022-04-17 - Three things Australia could do to help fix the mental health crisis
Orygen executive director Professor Patrick McGorry. McGorry said there needs to be specialist community-based services to treat more severe...
2022-03-22 - Address, Orygen Parkville, VIC
PRIME MINISTER: Well, thank you very much Pat. It's wonderful to be back here at Orygen today. Can I, like you, commence by acknowledging...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
#1  | $162.5M | 1138 | -1% | N/A | 
#2  | $4722M | 12492 | N/A | N/A | 
