Offcall Revenue and Competitors
Employee Data
- Offcall has 5 Employees.
Offcall's People
Name | Title | Email/Phone |
---|
Offcall Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $17.1M | 205 | -10% | $56.5M | N/A |
#2 | $18.2M | 276 | 35% | N/A | N/A |
#3 | $61.6M | 511 | 1% | N/A | N/A |
#4 | $12.4M | 230 | -2% | $40M | N/A |
#5 | $22.7M | 463 | 45% | N/A | N/A |
#6 | $13.8M | 59 | -13% | N/A | N/A |
#7 | $190.9M | 1939 | 24% | N/A | N/A |
#8 | $33.8M | 892 | 5% | $165M | N/A |
#9 | $47.3M | 215 | 11% | N/A | N/A |
#10 | $15.1M | 116 | 4% | N/A | N/A |
What Is Offcall?
Offcall is a digital platform designed to improve the wealth and wellbeing of physicians in the U.S.
keywords:N/AN/A
Total Funding
5
Number of Employees
N/A
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $0.1M | 5 | -29% | $36M |
#2 | $0.1M | 5 | -29% | $12M |
#3 | $0.5M | 5 | -17% | $76.7M |
#4 | $0.7M | 5 | N/A | N/A |
#5 | $0.3M | 5 | 0% | N/A |