Volition Capital Revenue and Competitors
Estimated Revenue & Valuation
- Volition Capital's estimated annual revenue is currently $11.4M per year.
- Volition Capital's estimated revenue per employee is $130,000
Employee Data
- Volition Capital has 88 Employees.
- Volition Capital grew their employee count by 22% last year.
Volition Capital's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Chief Financial Officer | Reveal Email/Phone |
2 | Chief Operating Officer and Head Portfolio Operations | Reveal Email/Phone |
3 | Managing Partner and Co-Founder | Reveal Email/Phone |
4 | Managing Partner and Co-Founder | Reveal Email/Phone |
5 | VP | Reveal Email/Phone |
6 | Partner | Reveal Email/Phone |
7 | Sr Associate | Reveal Email/Phone |
8 | Operations Specialist | Reveal Email/Phone |
9 | Founding Partner | Reveal Email/Phone |
10 | Managing Partner | Reveal Email/Phone |
Volition Capital Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $11.3M | 87 | -16% | N/A | N/A |
#2 | $2M | 22 | 10% | N/A | N/A |
#3 | $2866.5M | 15750 | N/A | N/A | N/A |
#4 | $0.4M | 6 | -40% | N/A | N/A |
#5 | $1.4M | 18 | 0% | N/A | N/A |
#6 | $13.1M | 101 | -1% | $64.6M | N/A |
#7 | $4.9M | 47 | N/A | N/A | N/A |
#8 | $183M | 1087 | 4% | $323.2M | N/A |
#9 | $33.8M | 242 | 3% | $40M | N/A |
#10 | $3.8M | 38 | -44% | $62.6M | N/A |
What Is Volition Capital?
Volition Capital is a growth equity firm established in 2010 that focuses on investing in high-growth, founder-owned technology businesses across the U.S. and Canada that generally have between $5 million and $50 million in revenue with demonstrated capital efficiency. The firm's portfolio comprises 26 companies in the United States and Europe. Volition Capital specializes in software, Internet, information services and tech-enabled services companies that have operating discipline and aspirations for greatness. (www.volitioncapital.com)
keywords:N/AN/A
Total Funding
88
Number of Employees
$11.4M
Revenue (est)
22%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Volition Capital News
BOSTON, April 11, 2022 /PRNewswire-PRWeb/ -- Volition Capital, a leading technology and consumer growth equity firm, today launched its Rule...
Volition Capital, a leading technology and consumer growth equity firm, today announced the promotions of Tomy Han to Partner and Jim Ferry to...
Cheng, a managing partner of investment firm Volition Capital, didn't respond to a request for comment, but he did tweet on March 23,...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $12.8M | 88 | 17% | N/A |
#2 | $12.3M | 88 | 9% | N/A |
#3 | $12.8M | 88 | -37% | $67.4M |
#4 | $23.8M | 88 | 5% | N/A |
#5 | $13.6M | 88 | 7% | $32.3M |
