Ultradata Revenue and Competitors
Estimated Revenue & Valuation
- Ultradata's estimated annual revenue is currently $29M per year.
- Ultradata's estimated revenue per employee is $159,500
Employee Data
- Ultradata has 182 Employees.
Ultradata's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Risk Officer | Reveal Email/Phone |
2 | Chief Risk Officer (CRO) | Reveal Email/Phone |
3 | Client Relationship Manager | Reveal Email/Phone |
4 | Senior Project Manager | Reveal Email/Phone |
5 | Senior Manager - Development | Reveal Email/Phone |
6 | Project Manager | Reveal Email/Phone |
7 | Project Manager | Reveal Email/Phone |
8 | Senior Manager Support | Reveal Email/Phone |
9 | Senior Manager Client Services | Reveal Email/Phone |
10 | Senior Manager Client Experience | Reveal Email/Phone |
Ultradata Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15640M | 246141 | N/A | N/A | $109.8B |
#2 | $1464.6M | 5599 | -23% | N/A | $41.3B |
#3 | $37.3M | 234 | N/A | N/A | N/A |
#4 | $1.7M | 26 | -13% | $34.9M | N/A |
#5 | $3.2M | 21 | N/A | N/A | N/A |
#6 | $1336.2M | 7342 | -2% | N/A | N/A |
#7 | $116.6M | 444 | N/A | N/A | N/A |
#8 | $4970.1M | 27308 | N/A | N/A | N/A |
#9 | $139.9M | 533 | N/A | N/A | N/A |
#10 | $0.8M | 10 | -29% | N/A | N/A |
#11 | $14.8M | 114 | 7% | €4.3M | N/A |
#12 | $151.9M | 817 | 0% | €387M | $5.5B |
#13 | $155.6M | 837 | 5% | $450M | $1.9B |
#14 | $107.8M | 595 | N/A | N/A | N/A |
#15 | $16.7M | 210 | N/A | N/A | N/A |
#16 | $3.7M | 25 | N/A | N/A | N/A |
#17 | $4.1M | 28 | N/A | N/A | N/A |
#18 | $470.5M | 2531 | 15% | $672.4M | N/A |
#19 | $17.1M | 118 | N/A | N/A | N/A |
#20 | $90.8M | 346 | N/A | N/A | N/A |
What Is Ultradata?
N/A
Total Funding
182
Number of Employees
$29M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $74.6M | 373 | 5% | N/A |