The Florida Legislature OLITS Revenue and Competitors
Estimated Revenue & Valuation
- The Florida Legislature OLITS's estimated annual revenue is currently $8M per year.
- The Florida Legislature OLITS's estimated revenue per employee is $130,500
Employee Data
- The Florida Legislature OLITS has 61 Employees.
- The Florida Legislature OLITS grew their employee count by 7% last year.
The Florida Legislature OLITS's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CHIEF ANALYST-EOG | Reveal Email/Phone |
2 | CHIEF ANALYST-EOG | Reveal Email/Phone |
3 | CHIEF ANALYST-EOG | Reveal Email/Phone |
4 | CHIEF ANALYST-SYSTEM DESIGN & DEVELOPMNT | Reveal Email/Phone |
5 | CHIEF OF INFRASTRUCTURE AND OPERATIONS | Reveal Email/Phone |
6 | CHIEF ANALYST-EOG | Reveal Email/Phone |
7 | CHIEF ANALYST-EOG | Reveal Email/Phone |
8 | CHIEF ANALYST-EOG | Reveal Email/Phone |
9 | CHIEF ANALYST-EOG | Reveal Email/Phone |
10 | CHIEF OF HISTORICAL MUSEUMS-DOS | Reveal Email/Phone |
The Florida Legislature OLITS Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $60M | 331 | 24% | N/A | N/A |
#2 | $5.3M | 46 | -6% | N/A | N/A |
#3 | $36.8M | 236 | -3% | $46.9M | N/A |
#4 | $15.1M | 104 | 4% | N/A | N/A |
#5 | $1.4M | 16 | -6% | N/A | N/A |
#6 | $1.4M | 16 | -6% | N/A | N/A |
#7 | $3.5M | 30 | -12% | N/A | N/A |
#8 | $146M | 719 | 6% | N/A | N/A |
#9 | $99.7M | 550 | -1% | N/A | N/A |
#10 | $12.9M | 89 | -3% | $3.5M | N/A |
What Is The Florida Legislature OLITS?
The Office of Legislative Information Technology Services (OLITS) provides computer technology and support to the Florida Legislature. The OLITS team offers five core services: Business Process Automation, Communications, Education, Publishing, and Workplace Support. The OLITS staff is committed to providing "World Class Service."
keywords:N/AN/A
Total Funding
61
Number of Employees
$8M
Revenue (est)
7%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $18M | 61 | 24% | N/A |
#2 | $3.5M | 61 | 11% | N/A |
#3 | $8.9M | 61 | 15% | N/A |
#4 | $14.8M | 61 | 7% | N/A |
#5 | $14.8M | 61 | 0% | N/A |
