Telecoom Revenue and Competitors
Estimated Revenue & Valuation
- Telecoom's estimated annual revenue is currently $435k per year.
- Telecoom's estimated revenue per employee is $72,500
Employee Data
- Telecoom has 6 Employees.
- Telecoom grew their employee count by -14% last year.
Telecoom's People
| Name | Title | Email/Phone |
|---|
Telecoom Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $60M | 331 | 24% | N/A | N/A |
#2 | $5.3M | 46 | -6% | N/A | N/A |
#3 | $36.8M | 236 | -3% | $46.9M | N/A |
#4 | $15.1M | 104 | 4% | N/A | N/A |
#5 | $1.4M | 16 | -6% | N/A | N/A |
#6 | $1.4M | 16 | -6% | N/A | N/A |
#7 | $3.5M | 30 | -12% | N/A | N/A |
#8 | $146M | 719 | 6% | N/A | N/A |
#9 | $99.7M | 550 | -1% | N/A | N/A |
#10 | $12.9M | 89 | -3% | $3.5M | N/A |
What Is Telecoom?
Ubicador, Selector, plataforma Productiva, Participativa Mundial de Datos, informaciones, comunidades, redes, ciudades, barrios, personas, profesionales, empresas, microempresas, emprendedores, servicios, municipios, educación, universidades, escuelas, colegios, salud, culturas, gobiernos, cooperativas, libros, software, bibliotecas Internet NTICSs Sociedad del Conocimiento.
keywords:N/AN/A
Total Funding
6
Number of Employees
$435k
Revenue (est)
-14%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $0.4M | 6 | N/A | N/A |
#2 | $0.4M | 6 | N/A | N/A |
#3 | $0.4M | 6 | N/A | N/A |
#4 | $0.4M | 6 | N/A | N/A |
#5 | $0.4M | 6 | N/A | N/A |
