Studiocom Revenue and Competitors
Estimated Revenue & Valuation
- Studiocom's estimated annual revenue is currently $16M per year.
- Studiocom's estimated revenue per employee is $225,000
Employee Data
- Studiocom has 71 Employees.
- Studiocom grew their employee count by 1% last year.
Studiocom's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Co-President/Chief Experience Officer | Reveal Email/Phone |
3 | CTO/VP R&D | Reveal Email/Phone |
4 | COO | Reveal Email/Phone |
5 | Founder/Managing Director | Reveal Email/Phone |
6 | Owner | Reveal Email/Phone |
7 | Co-President/Chief Client Officer | Reveal Email/Phone |
8 | SVP/Managing Director Boston | Reveal Email/Phone |
9 | EVP | Reveal Email/Phone |
10 | VP Strategy | Reveal Email/Phone |
Studiocom Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $9.8M | 49 | 11% | N/A | N/A |
#2 | $21.3M | 85 | 23% | N/A | N/A |
#3 | $15M | 94 | -10% | N/A | N/A |
#4 | $16.9M | 75 | 14% | N/A | N/A |
#5 | $3.5M | 72 | 177% | N/A | N/A |
#6 | $0.5M | 4 | 0% | N/A | N/A |
#7 | $16.7M | 74 | -16% | N/A | N/A |
#8 | $156.6M | 501 | N/A | N/A | N/A |
#9 | $16.9M | 75 | 4% | N/A | N/A |
#10 | $1.7M | 11 | -15% | N/A | N/A |
What Is Studiocom?
Interested in a career with Studiocom? http://www.studiocom.com/company/careers/ Studiocom is a full service, interactive agency that creates engaging online experiences for the world’s leading brands. We create award-winning websites and innovative online marketing campaigns for discerning clients in the CPG, Retail and Entertainment sectors. The secret to Studiocom's success lies beneath its uniquely talented, creative, hard-working and culturally diverse teams that enhance every client engagement. Studiocom joined the WPP Group in November ’05 as part of the VML Digital Network.
keywords:N/AN/A
Total Funding
71
Number of Employees
$16M
Revenue (est)
1%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $13.4M | 71 | -8% | N/A |
#2 | $16.2M | 71 | 4% | N/A |
#3 | $3.5M | 71 | 0% | N/A |
#4 | $14.1M | 71 | -1% | N/A |
#5 | $3.5M | 71 | 6% | N/A |
