Stanford Doerr School of Sustainability Revenue and Competitors
Estimated Revenue & Valuation
- Stanford Doerr School of Sustainability's estimated annual revenue is currently $58.2M per year.
- Stanford Doerr School of Sustainability's estimated revenue per employee is $198,000
Employee Data
- Stanford Doerr School of Sustainability has 294 Employees.
- Stanford Doerr School of Sustainability grew their employee count by 24% last year.
Stanford Doerr School of Sustainability's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO and Founder | Reveal Email/Phone |
2 | Chief Communications and Marketing Officer | Reveal Email/Phone |
3 | Assistant Director for Human Resources and Faculty Affairs | Reveal Email/Phone |
4 | Assistant Director Student Services, Oceans Department | Reveal Email/Phone |
5 | Director, Finance & Operations | Environmental Social Sciences | Reveal Email/Phone |
6 | Assistant Director the Stanford Energy Fellowship Program | Reveal Email/Phone |
7 | Director Finance And Operations, Earth and Planetary Sciences | Reveal Email/Phone |
8 | Climate Resilience Project Manager | Reveal Email/Phone |
9 | Environmental Measurements Facility Lab Manager | Reveal Email/Phone |
10 | Sustainability Technology and Business Analyst | Reveal Email/Phone |
Stanford Doerr School of Sustainability Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $77.4M | 344 | N/A | N/A | N/A |
#2 | $36.2M | 183 | -4% | N/A | N/A |
#3 | $0.7M | 8 | -20% | N/A | N/A |
#4 | $107.8M | 479 | N/A | N/A | N/A |
#5 | $137.5M | 611 | 0% | N/A | N/A |
#6 | $9.1M | 56 | 19% | N/A | N/A |
#7 | $14.6M | 81 | 33% | N/A | N/A |
#8 | $79.9M | 355 | 6% | N/A | N/A |
#9 | $114.3M | 508 | N/A | N/A | N/A |
#10 | $197.6M | 784 | 10% | N/A | N/A |
What Is Stanford Doerr School of Sustainability?
The Stanford Doerr School of Sustainability draws on a deep understanding of Earth, climate, and society to create knowledge and foster scalable solutions in collaboration with partners worldwide. Through world-class excellence in research, education, and innovation, we strive to create a future where humans and nature thrive in concert and in perpetuity.\n\nBannner image credits: Jerry Wang, Andrew Brodhead
keywords:N/AN/A
Total Funding
294
Number of Employees
$58.2M
Revenue (est)
24%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $53.9M | 308 | -6% | N/A |
#2 | $62.4M | 312 | 3% | N/A |
#3 | $67.2M | 326 | -2% | N/A |
#4 | $74.9M | 333 | 23% | N/A |
#5 | $67.6M | 373 | 54% | N/A |