Smartsheet Competitors, Revenue, Alternatives and Pricing
Overview
Estimated Revenue & Financials
- Smartsheet's estimated annual revenue is currently $111.3M per year.
- Smartsheet received $52.1M in venture funding in May 2017.
- Smartsheet's estimated revenue per employee is $91,042
- Smartsheet's total funding is $269.5M.
- Smartsheet's pricing is $168 per year.
Employee Data
- Smartsheet has 1222 Employees.
- Smartsheet grew their employee count by 32% last year.
- Smartsheet currently has 92 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $170.2M | 1174 | 53% | $213.5M | 4.2/5 | $131 |
#2 | $47.9M | 330 | 106% | $355.6M | 4.6/5 | $120 |
#3 | N/A | 622 | 99% | $234.1M | 4.5/5 | $96 |
#4 | $4.2M | 29 | N/A | N/A | 4.5/5 | $114 |
#5 | $7.8M | 54 | N/A | N/A | 4.8/5 | $96 |
#6 | $6.8M | 47 | N/A | N/A | 4.2/5 | $288 |
#7 | $35.4M | 244 | 8% | N/A | 4.1/5 | $359 |
#8 | $0.9M | 6 | N/A | N/A | 4.2/5 | N/A |
#9 | $10.2M | 70 | 27% | N/A | 4.5/5 | $48 |
#10 | $15.8M | 109 | 17% | N/A | 4.4/5 | $312 |
#11 | $4.9M | 34 | 13% | N/A | 3.6/5 | N/A |
#12 | $18M | 124 | 55% | $66.6M | 4.6/5 | $240 |
#13 | $5.4M | 37 | 23% | N/A | 4.9/5 | $108 |
#14 | $20.9M | 144 | N/A | N/A | 4.3/5 | $204 |
#15 | $3.5M | 24 | N/A | N/A | 4.8/5 | $3,000 |
#16 | $2.8M | 19 | N/A | N/A | 3.9/5 | $180 |
#17 | $14.3M | 57 | 19% | $12M | 4.4/5 | $360 |
#18 | $5.2M | 36 | N/A | N/A | 4.6/5 | N/A |
#19 | $0.6M | 4 | N/A | N/A | 4.9/5 | $180 |
#20 | $2M | 14 | N/A | N/A | - | N/A |
What Is Smartsheet?
Smartsheet enables teams to get work done fast and efficiently. We are a leading cloud-based platform for work execution, enabling organizations to plan, capture, track, automate, and report on work at scale, resulting in more efficient processes and better business outcomes. Smartsheet empowers collaboration, drives better decision making, and accelerates innovation for over 74,000 brands in 190 countries, including 90 percent of the Fortune 100. Named by Forbes as one of the world's top cloud companies, Smartsheet complements existing enterprise investments by deeply integrating with applications from Microsoft, Google, Salesforce, Atlassian, and many others.
keywords:N/A1222
Number of Employees
$111.3M
Revenue (est)
92
Current Jobs
32%
Employee Growth %
$269.5M
Total Funding
N/A
Valuation
N/A
Accelerator
N/A
Type
Smartsheet News
Is Smartsheet (SMAR) one of those stocks right now? By taking a look at the stock's year-to-date performance in comparison to its Computer ...
Athanor Capital LP lifted its stake in shares of Smartsheet Inc (NYSE:SMAR) by 40.4% in the second quarter, according to its most recent filing ...
On Monday, shares of Smartsheet Inc. (NYSE:SMAR) marked $39.36 per share versus a previous $40.31 closing price. With having a -2.36% ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | $187.8M | 1295 | 41% | $90.8M | 4.4/5 | N/A |
#2 | $253.1M | 1446 | -2% | N/A | - | N/A |
#3 | $383M | 1741 | N/A | N/A | - | N/A |
#4 | $314.6M | 1748 | N/A | N/A | - | N/A |
#5 | $271.4M | 1872 | N/A | N/A | - | N/A |
Smartsheet Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2007-06-14 | $2.7M | A-4 | Madrona Venture Group | Article |
2009-01-15 | $1.2M | B | Madrona Venture Group | Article |
2010-09-17 | $1.5M | Third | Article | |
2012-12-04 | $26.0M | Undisclosed | Insight Venture Partners , Madrona Venture Group | Article |
2014-05-06 | $35.0M | Undisclosed | Sutter Hill Ventures | Article |
2017-05-25 | $52.1M | F | Article |
Smartsheet Executive Hires
Date | Name | Title | Reference |
---|---|---|---|
2017-06-09 | Gene Farrell | senior vice president of product | Article |
2019-02-15 | Praerit Garg | CTO | Article |
Smartsheet New Location/Offices
Date | Location | Reference |
---|---|---|
2017-01-20 | Boston, MA | Article |
Smartsheet Acquisitions
Date | Company Name | Amount | Notes | Reference |
---|---|---|---|---|
2018-01-17 | Converse.AI | Article | ||
2019-01-16 | Article |
Smartsheet Hiring Plans
Date | Number of Employees | Location | Reference |
---|---|---|---|
2017-01-20 | 300 | Boston | Article |