Pimloc Revenue and Competitors
Estimated Revenue & Valuation
- Pimloc's estimated annual revenue is currently $2.5M per year.
- Pimloc's estimated revenue per employee is $101,500
Employee Data
- Pimloc has 25 Employees.
- Pimloc grew their employee count by 25% last year.
Pimloc's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Machine Learning Researcher | Reveal Email/Phone |
2 | Machine Learning Data Scientist | Reveal Email/Phone |
3 | Software Engineer | Reveal Email/Phone |
4 | Software Engineer | Reveal Email/Phone |
5 | Solutions Consultant | Reveal Email/Phone |
6 | Computer Vision Field Technician | Reveal Email/Phone |
7 | Senior Full Stack Engineer | Reveal Email/Phone |
Pimloc Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $552.1M | 1623 | -2% | N/A | N/A |
What Is Pimloc?
Pimloc provides AI software tools to find, retrieve and process image and video content in large collections and streams.
keywords:N/AN/A
Total Funding
25
Number of Employees
$2.5M
Revenue (est)
25%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $2.5M | 25 | -39% | N/A |
#2 | $1.8M | 25 | -26% | $7.7M |
#3 | $4.4M | 25 | -7% | N/A |
#4 | $2.5M | 25 | 0% | N/A |
#5 | $1.8M | 25 | -26% | N/A |
