North American Mental Health Services Revenue and Competitors
Estimated Revenue & Valuation
- North American Mental Health Services's estimated annual revenue is currently $24.8M per year.
- North American Mental Health Services's estimated revenue per employee is $270,000
Employee Data
- North American Mental Health Services has 92 Employees.
- North American Mental Health Services grew their employee count by 14% last year.
North American Mental Health Services's People
Name | Title | Email/Phone |
---|---|---|
1 | Owner, CFO, VP | Reveal Email/Phone |
2 | Director Business Development & Marketing | Reveal Email/Phone |
3 | Director Operations | Reveal Email/Phone |
4 | Billing & Credentialing Manager | Reveal Email/Phone |
5 | Clinic Manager | Reveal Email/Phone |
6 | Business Development Manager | Reveal Email/Phone |
7 | Regional Manager | Reveal Email/Phone |
8 | Clinic Manager | Reveal Email/Phone |
9 | Physician Assistant | Reveal Email/Phone |
10 | Licensed Marriage And Family Therapist | Reveal Email/Phone |
North American Mental Health Services Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $363.6M | 962 | 4% | N/A | N/A |
#2 | $4.9M | 26 | -4% | N/A | N/A |
#3 | $16.3M | 67 | -4% | N/A | N/A |
#4 | $45.7M | 154 | 9% | N/A | N/A |
#5 | $22.4M | 83 | -7% | N/A | N/A |
#6 | $108.3M | 321 | 7% | N/A | N/A |
#7 | $128.9M | 382 | 5% | N/A | N/A |
#8 | $20.5M | 76 | 6% | N/A | N/A |
#9 | $762.2M | 1978 | 4% | $1.1B | N/A |
#10 | $1690M | 1133 | 26% | N/A | N/A |
What Is North American Mental Health Services?
We are a mental health company offering therapy and medication management services to all of California. At over 6,000 patient visits a month, we are the largest Beacon provider in addition to servicing county mental health and rural Native American clinics.
keywords:N/AN/A
Total Funding
92
Number of Employees
$24.8M
Revenue (est)
14%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $19.3M | 92 | 7% | N/A |
#2 | $9.6M | 96 | -3% | N/A |
#3 | $14M | 100 | 54% | N/A |
#4 | $15M | 108 | 14% | N/A |
#5 | $24.2M | 118 | 7% | N/A |