HeadSpin Revenue and Competitors
Estimated Revenue & Valuation
- HeadSpin's estimated annual revenue is currently $29.2M per year.
- HeadSpin received $20.0M in venture funding in October 2018.
- HeadSpin's estimated revenue per employee is $121,654
- HeadSpin's total funding is $115.7M.
- HeadSpin's current valuation is $1.2B.
Employee Data
- HeadSpin has 240 Employees.
- HeadSpin grew their employee count by -4% last year.
HeadSpin's People
Name | Title | Email/Phone |
---|---|---|
1 | COO | Reveal Email/Phone |
2 | VP, People & Culture | Reveal Email/Phone |
3 | VP Hardware Engineering | Reveal Email/Phone |
4 | VP Pre-Sales & Solutions Engineering | Reveal Email/Phone |
5 | VP Solutions & Partnerships | Reveal Email/Phone |
6 | Chief Technology Officer | Reveal Email/Phone |
7 | Director Data Platform | Reveal Email/Phone |
8 | Senior Director, Infrastructure & Operations | Reveal Email/Phone |
9 | Chief Revenue Officer (CRO) | Reveal Email/Phone |
10 | Senior Director, Automation Technologies | Reveal Email/Phone |
HeadSpin Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $121.5M | 1172 | -3% | $250M | $4B |
#2 | $19M | 131 | -21% | $30M | N/A |
#3 | $63.3M | 344 | -30% | $151M | N/A |
#4 | $16.2M | 112 | -24% | $34.2M | N/A |
#5 | $360.5M | 1140 | -8% | $409.6M | $294.6M |
#6 | $110.3M | 599 | 22% | $157.1M | N/A |
#7 | $3.4M | 30 | N/A | N/A | N/A |
#8 | $0.5M | 7 | N/A | N/A | N/A |
#9 | $0.9M | 11 | -15% | $3M | N/A |
#10 | $0M | 1 | 0% | $69.8M | N/A |
#11 | $40.3M | 229 | N/A | N/A | N/A |
#12 | $14M | 100 | -15% | $35.5M | N/A |
#13 | $1.4M | 20 | -9% | $6.3M | N/A |
#14 | $4.8M | 43 | N/A | N/A | N/A |
#15 | $4M | 36 | 6% | $2.5M | N/A |
#16 | $42.1M | 153 | N/A | N/A | N/A |
#17 | $0.5M | 11 | N/A | N/A | N/A |
#18 | $2.9M | 50 | N/A | N/A | N/A |
#19 | $0.8M | 6 | N/A | N/A | N/A |
#20 | $24.8M | 161 | 3% | N/A | N/A |
What Is HeadSpin?
HeadSpin helps companies build mobile apps that delight the world. The HeadSpin platform lets companies experience their applications the way their users do and take action with AI-driven performance insights through a single platform that is easy by design. Companies can gain visibility into mobile experience everywhere with access to 22,000 real devices on real networks in 150 locations globally. HeadSpin is loved by the largest mobile application developers like Akamai, Telstra, Dell, Tinder and more. HeadSpin has been named one of the 20 Rising Stars as part of Forbes's Cloud 100 list. Start your free trial at headspin.io.
keywords:saas$115.7M
Total Funding
240
Number of Employees
$29.2M
Revenue (est)
-4%
Employee Growth %
$1.2B
Valuation
N/A
Accelerator
HeadSpin News
Jayne: Money makes the head spin 'round The Columbian
Stocks and Bonds Are Giving Investors Whiplash The New York Times
"The Spanish vegetable prices are enough to make your head spin ... Hortidaily
Today, both the U.S. Department of Justice and the Securities and Exchange Commission charged Manish Lachwani, cofounder of a mobile app testing company Headspin, with fraud. The SEC says he violated antifraud provisions, and the civil penalties it’s seeking include a permanent injunction, a con ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $71.6M | 241 | -5% | N/A |
#2 | $15M | 245 | 18% | N/A |
#3 | $85.5M | 245 | -21% | $217.2M |
#4 | $38.3M | 246 | 0% | $62M |
#5 | $42.3M | 246 | -21% | N/A |
HeadSpin Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2017-06-05 | $Undisclosed | Undisclosed | DHVC (Danhua Capital) | Article |
2018-10-31 | $20.0M | B | Multiple | Article |