Escuela Bilingüe Internacional Revenue and Competitors
Estimated Revenue & Valuation
- Escuela Bilingüe Internacional's estimated annual revenue is currently $51.3M per year.
- Escuela Bilingüe Internacional's estimated revenue per employee is $246,548
Employee Data
- Escuela Bilingüe Internacional has 208 Employees.
- Escuela Bilingüe Internacional grew their employee count by -3% last year.
Escuela Bilingüe Internacional's People
Name | Title | Email/Phone |
---|---|---|
1 | Head Middle School | Reveal Email/Phone |
2 | Director Admissions | Reveal Email/Phone |
3 | Assistant to the Director Finance and Human Resources Coordinator | Reveal Email/Phone |
4 | Director Finance and Administration | Reveal Email/Phone |
5 | Director Technology Systems | Reveal Email/Phone |
6 | Chief Financial & Operations Officer | Reveal Email/Phone |
7 | Director Learning Services & 4th-8th Grade Learning Specialist | Reveal Email/Phone |
8 | Community Programs Director | Reveal Email/Phone |
9 | Facilities, Safety and Security Director | Reveal Email/Phone |
10 | Director Finance And Operations | Reveal Email/Phone |
Escuela Bilingüe Internacional Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $56.2M | 284 | N/A | N/A | N/A |
#2 | $29.9M | 151 | -4% | N/A | N/A |
#3 | $1.1M | 7 | -12% | N/A | N/A |
#4 | $89.1M | 396 | N/A | N/A | N/A |
#5 | $113.6M | 505 | 0% | N/A | N/A |
#6 | $6.8M | 46 | 18% | N/A | N/A |
#7 | $10.9M | 67 | 34% | N/A | N/A |
#8 | $58M | 293 | 5% | N/A | N/A |
#9 | $94.5M | 420 | N/A | N/A | N/A |
#10 | $178.9M | 648 | 10% | N/A | N/A |
What Is Escuela Bilingüe Internacional?
Escuela Bilingüe Internacional (EBI) is an independent Spanish-English bilingual school with students from preschool through 8th grade. We have campuses in the Rockridge neighborhood of Oakland and in Emeryville. In addition to our bilingual program in Spanish-English, we introduce Mandarin instruction in 3rd grade. EBI is celebrating its 10th year and is an authorized International Baccalaureate World School.
keywords:N/AN/A
Total Funding
208
Number of Employees
$51.3M
Revenue (est)
-3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $24.5M | 208 | 6% | N/A |
#2 | $15M | 208 | 1% | N/A |
#3 | $32.6M | 209 | 24% | $90M |
#4 | $25.1M | 212 | 33% | $169M |
#5 | $50.4M | 218 | 22% | N/A |