EXUS Revenue and Competitors
Estimated Revenue & Valuation
- EXUS's estimated annual revenue is currently $75M per year.
- EXUS's estimated revenue per employee is $188,536
Employee Data
- EXUS has 398 Employees.
- EXUS grew their employee count by 5% last year.
EXUS's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
EXUS Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $2.5M | 28 | N/A | N/A | N/A |
#2 | $6.9M | 53 | N/A | N/A | N/A |
#3 | $118.5M | 654 | N/A | N/A | N/A |
#4 | $18.3M | 126 | N/A | N/A | N/A |
#5 | $7.7M | 59 | -18% | N/A | N/A |
#6 | $183M | 1087 | 4% | $323.2M | $3.3B |
#7 | $941.6M | 5065 | -37% | $475M | $3.1B |
#8 | $1141.7M | 5624 | N/A | N/A | N/A |
#9 | $10M | 53 | N/A | N/A | N/A |
#10 | $2.5M | 25 | N/A | N/A | N/A |
#11 | $0.9M | 10 | N/A | N/A | N/A |
#12 | $3.7M | 32 | N/A | N/A | N/A |
#13 | $3.8M | 33 | N/A | N/A | N/A |
#14 | $4.9M | 42 | 0% | N/A | N/A |
#15 | $2216.1M | 9203 | N/A | N/A | N/A |
#16 | $0.1M | 5 | -44% | $9.5M | N/A |
#17 | $13M | 100 | 28% | N/A | N/A |
#18 | $5.2M | 40 | N/A | N/A | N/A |
#19 | $18.9M | 130 | N/A | N/A | N/A |
#20 | $2.1M | 21 | N/A | N/A | N/A |
What Is EXUS?
N/A
Total Funding
398
Number of Employees
$75M
Revenue (est)
5%
Employee Growth %
N/A
Valuation
N/A
Accelerator
EXUS News
2022-04-17 - Is Hartford Multifactor Developed Markets exUS ETF (RODM) a Strong ETF
Right Now?
A smart beta exchange traded fund, the Hartford Multifactor Developed Markets exUS ETF (RODM) debuted on 02/25/2015, and offers broad exposure to the Broad...
2022-03-22 - UnionBank partners with Exus, TIM for debt collections, recovery technology
UNION Bank of the Philippines (UnionBank), the digital trailblazer in the Asia Pacific and in the country, has selected EXUS Software UK (in...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $124.4M | 398 | 18% | N/A |
#2 | $89.6M | 398 | N/A | N/A |
#3 | $120.9M | 398 | 22% | N/A |
#4 | $74.6M | 398 | -5% | N/A |
#5 | $104.7M | 399 | 66% | N/A |
