CloudWalk Revenue and Competitors
Estimated Revenue & Valuation
- CloudWalk's estimated annual revenue is currently $288.3M per year.
- CloudWalk's estimated revenue per employee is $434,127
- CloudWalk's total funding is $1.4B.
- CloudWalk's current valuation is $2.1B.
Employee Data
- CloudWalk has 664 Employees.
- CloudWalk grew their employee count by 19% last year.
CloudWalk's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Head Product Design | Reveal Email/Phone |
2 | Head Growth & Partner | Reveal Email/Phone |
3 | Data Scientist | Reveal Email/Phone |
4 | Data Scientist | Reveal Email/Phone |
5 | Chief Risk and Compliance Officer | Reveal Email/Phone |
6 | Software Engineer | Settlement | Reveal Email/Phone |
7 | Security Engineer | Reveal Email/Phone |
8 | Estagiário | Reveal Email/Phone |
9 | Training Analyst II | Reveal Email/Phone |
10 | Chargeback Analyst | Reveal Email/Phone |
CloudWalk Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $1.8M | 27 | -4% | $15.7M | N/A |
#2 | $25.5M | 178 | -3% | N/A | N/A |
#3 | $1.4M | 22 | -50% | $21.2M | N/A |
#4 | $56.6M | 348 | 19% | $6M | N/A |
#5 | $6.3M | 56 | -21% | $216.8M | N/A |
#6 | $0M | 2 | 0% | $33.3M | N/A |
#7 | $33.3M | 233 | 0% | N/A | N/A |
#8 | $32.4M | 232 | -26% | $64.6M | N/A |
#9 | $30M | 215 | -22% | $46.8M | N/A |
#10 | $261.6M | 1407 | 15% | $75M | N/A |
What Is CloudWalk?
$1.4B
Total Funding
664
Number of Employees
$288.3M
Revenue (est)
19%
Employee Growth %
$2.1B
Valuation
N/A
Accelerator
CloudWalk News
2022-04-19 - Facial Recognition Devices Market Size, Outlook And ...
Cloudwalk, Aurora, Insigma Group, Herta, IDTECK Co Ltd., Artec Group, CMOLO, Anviz, Adatis GmbH&Co. KG, IDEMIA (France), EnterFace, SenseTime, ColosseoEAS,...
2022-04-17 - Facial Recognition Equipment Market Insight & Future ...
Cloudwalk; Dahua Technology; Aurora; Ayonix; Herta; SenseTime; IDEMIA; Suprema; Hikvision; PCI TECHNOLOGY; ZKTeco; Kuangshi Technology; GOSUNCN Group; Anviz...
2022-03-30 - AI giant Cloudwalk Given Go-ahead to List on STAR Market
Widely recognized as one of the AI four dragons the other three being SenseTime, Megvii and Yitu Cloudwalk is in need of fresh funding...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $149.4M | 664 | 48% | N/A |
#2 | $120.9M | 667 | -12% | N/A |
#3 | $241.8M | 667 | 29% | N/A |
#4 | $120.9M | 667 | -4% | N/A |
#5 | $225.1M | 667 | 2% | N/A |
