Academia de Verão Frulact Revenue and Competitors
Estimated Revenue & Valuation
- Academia de Verão Frulact's estimated annual revenue is currently $184.9M per year.
- Academia de Verão Frulact's estimated revenue per employee is $337,500
Employee Data
- Academia de Verão Frulact has 548 Employees.
- Academia de Verão Frulact grew their employee count by 5% last year.
Academia de Verão Frulact's People
Name | Title | Email/Phone |
---|---|---|
1 | Executive Director (Business Development & Marketing) | Reveal Email/Phone |
2 | Head Technical Services | Reveal Email/Phone |
3 | Controller de gestão | Reveal Email/Phone |
4 | Head Strategic Planning & Management Control | Reveal Email/Phone |
5 | Controller industrial | Reveal Email/Phone |
6 | Head Business Development Europe at Frulact | Reveal Email/Phone |
7 | RDI Support Officer | Reveal Email/Phone |
8 | Junior Maintenance Manager | Reveal Email/Phone |
9 | Junior Project Manager | Reveal Email/Phone |
10 | Research, Development and Innovation Project Manager | Reveal Email/Phone |
Academia de Verão Frulact Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $14.6M | 60 | 9% | N/A | N/A |
#2 | $15.8M | 65 | 3% | N/A | N/A |
#3 | $29.7M | 110 | 5% | $184.4M | N/A |
#4 | $64.4M | 217 | 36% | N/A | N/A |
#5 | $17M | 70 | 3% | N/A | N/A |
#6 | $24.8M | 92 | 5% | N/A | N/A |
#7 | $52.9M | 178 | 11% | N/A | N/A |
#8 | $21.1M | 78 | 0% | N/A | N/A |
#9 | $63.6M | 214 | 5% | N/A | N/A |
#10 | $14.8M | 61 | 7% | N/A | N/A |
What Is Academia de Verão Frulact?
Frulact is a business group, established in 1987; it is positioned as a top-ranked innovative company in the supply of added value ingredients for the food & beverage industry, focused on fruit preparations, plant-based, and other specialty ingredients. From the classic and typical to the most exotic combinations, we have the knowledge and experience to create customized and innovative products to serve our customers' needs. Frulact serves globally a full range of dairy, beverage, and ice cream producers from its production bases in Europe, North America, and Africa. Frulact's headquarter is based in Portugal, and the company is owned by Ardian, a world-leading private investment house.
keywords:N/AN/A
Total Funding
548
Number of Employees
$184.9M
Revenue (est)
5%
Employee Growth %
N/A
Valuation
N/A
Accelerator