ixiono Revenue and Competitors
Estimated Revenue & Valuation
- ixiono's estimated annual revenue is currently $14.2M per year.
- ixiono's estimated revenue per employee is $166,706
Employee Data
- ixiono has 85 Employees.
- ixiono grew their employee count by -3% last year.
ixiono's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Ecommerce Manager | Reveal Email/Phone |
2 | IT Project Manager | Reveal Email/Phone |
3 | Project Manager | Reveal Email/Phone |
4 | Project Manager | Reveal Email/Phone |
5 | Project Manager | Reveal Email/Phone |
6 | Full Stack Developer | Reveal Email/Phone |
7 | Full Stack Developer | Reveal Email/Phone |
8 | Hr recruiter | Reveal Email/Phone |
9 | Recruiter | Reveal Email/Phone |
10 | nest js | Reveal Email/Phone |
ixiono Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $14.2M | 85 | -3% | N/A | N/A |
#2 | $8.5M | 73 | 0% | N/A | N/A |
#3 | $27.5M | 192 | -9% | N/A | N/A |
#4 | $10.8M | 83 | -14% | N/A | N/A |
#5 | $289.8M | 1559 | 22% | N/A | N/A |
What Is ixiono?
Ixiono is a global full-cycle software development and digital technology company at the helm of latest technology breakthroughs and led by competent expertise. We provide exceptional technology services that has always been recognized standards and latest technology trends.
keywords:N/AN/A
Total Funding
85
Number of Employees
$14.2M
Revenue (est)
-3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $26.1M | 90 | 11% | N/A |
#2 | $28.3M | 92 | 5% | N/A |
#3 | $32M | 99 | 16% | N/A |
#4 | $14.5M | 100 | 3% | N/A |
#5 | $15M | 103 | 0% | N/A |
