Zenopa Revenue and Competitors
Estimated Revenue & Valuation
- Zenopa's estimated annual revenue is currently $7.8M per year.
- Zenopa's estimated revenue per employee is $108,000
Employee Data
- Zenopa has 72 Employees.
- Zenopa grew their employee count by 24% last year.
Zenopa's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Director | Reveal Email/Phone |
2 | Director | Reveal Email/Phone |
3 | Business Manager - Global Life Science & Diagnostics | Reveal Email/Phone |
4 | Operations and Central Services Manager | Reveal Email/Phone |
5 | Business Unit Manager - USA | Reveal Email/Phone |
6 | Senior Recruitment Account Manager - Medical Devices | Reveal Email/Phone |
7 | Recruitment Team Manager | Reveal Email/Phone |
8 | Marketing Executive | Reveal Email/Phone |
9 | Senior Business Consultant | Reveal Email/Phone |
10 | Operations/QC Assistant | Reveal Email/Phone |
Zenopa Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.9M | 13 | -7% | N/A | N/A |
#2 | $4M | 42 | 27% | N/A | N/A |
#3 | $3.3M | 34 | -32% | N/A | N/A |
#4 | $1.1M | 15 | -25% | N/A | N/A |
#5 | $1M | 14 | 17% | N/A | N/A |
#6 | $4M | 42 | -9% | N/A | N/A |
#7 | $4.2M | 44 | 38% | N/A | N/A |
#8 | $13.1M | 109 | 8% | N/A | N/A |
#9 | $1.7M | 20 | 11% | N/A | N/A |
#10 | $7.1M | 66 | 2% | N/A | N/A |
What Is Zenopa?
Zenopa are recruitment specialists in the Life Science & Healthcare industry. Incorporated in 1991 we now operate across the UK, Europe, & USA and have demonstrated a fantastic growth rate over the past 10 years. Based in Buckinghamshire, we have a passion for achieving our goals and work in a culture that is professional, fun, fast-paced and determined. \n\nFor more information on our markets please visit our services section on Linkedin or alternatively visit our website at www.zenopa.com.\n\nWe are ISO 9001 accredited and externally audited to ensure a quality service.
keywords:N/AN/A
Total Funding
72
Number of Employees
$7.8M
Revenue (est)
24%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $25.9M | 79 | 0% | N/A |
#2 | $340.7M | 1159 | N/A | N/A |
