The Sourcery Revenue and Competitors
Estimated Revenue & Valuation
- The Sourcery's estimated annual revenue is currently $3.9M per year.
- The Sourcery's estimated revenue per employee is $112,000
Employee Data
- The Sourcery has 35 Employees.
The Sourcery's People
Name | Title | Email/Phone |
---|---|---|
1 | Technical Recruiter | Reveal Email/Phone |
2 | Chairperson the Board | Reveal Email/Phone |
3 | President | Reveal Email/Phone |
4 | Professional Recruiter | Reveal Email/Phone |
The Sourcery Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $3.6M | 30 | 3% | N/A | N/A |
#2 | $0.5M | 17 | -19% | $40.7M | N/A |
#3 | $144.1M | 735 | 24% | N/A | N/A |
#4 | $0.1M | 5 | -17% | $64M | N/A |
#5 | $2M | 20 | N/A | N/A | N/A |
#6 | $0.8M | 11 | N/A | N/A | N/A |
#7 | $0.6M | 0 | N/A | $11.7M | $100M |
#8 | $120M | 675 | -1% | $396.8M | $2.1B |
#9 | $0.6M | 8 | N/A | N/A | N/A |
#10 | $1M | 12 | N/A | N/A | N/A |
#11 | $0.9M | 13 | N/A | N/A | N/A |
#12 | $1M | 12 | N/A | N/A | N/A |
#13 | $1.1M | 13 | N/A | N/A | N/A |
#14 | $2.2M | 22 | N/A | N/A | N/A |
#15 | $9.4M | 65 | N/A | N/A | N/A |
#16 | $62.6M | 352 | -21% | $12.5M | $1.2B |
#17 | $0.1M | 7 | -46% | $9.8M | N/A |
#18 | $1.6M | 18 | N/A | N/A | N/A |
#19 | $0.2M | 4 | N/A | N/A | N/A |
#20 | $1.5M | 17 | N/A | N/A | N/A |
What Is The Sourcery?
N/A
Total Funding
35
Number of Employees
$3.9M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
The Sourcery News
At The Sourcery, we have a different model than traditional executive search firms; we simply bill our clients for our time.
The wedding photographer started to pivot to headshots and small business marketing/branding photography to recoup some lost revenue. When I...
The problem that plagues the medical cannabis industry is the lack of trust and transparency to show the end consumers that the medicine has...
The business world was turned on its head a year ago, when the coronavirus pandemic forced everyone to stay inside and work from home. At first, workers were elated with the perceived “time-off” from the busy life of office work. Even a year later, many relish the opportunity to enjoy a flexible ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $4.1M | 35 | -12% | N/A |
#2 | $9M | 35 | -5% | N/A |
#3 | $6.5M | 35 | 21% | $21M |
#4 | $6.4M | 35 | -62% | N/A |
#5 | $7.5M | 35 | 0% | N/A |