ShopMy Revenue and Competitors
Estimated Revenue & Valuation
- ShopMy's estimated annual revenue is currently $74M per year.
- ShopMy's estimated revenue per employee is $178,000
- ShopMy's total funding is $167M.
- ShopMy's current valuation is $1.5B. (October 2025)
Employee Data
- ShopMy has 416 Employees.
- ShopMy grew their employee count by 158% last year.
ShopMy's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Co-Founder | Reveal Email/Phone |
2 | Chief Operating Officer | Reveal Email/Phone |
3 | VP, People | Reveal Email/Phone |
4 | VP, Campaigns & Partnerships | Reveal Email/Phone |
5 | Director, Affiliate | Reveal Email/Phone |
6 | Director, Brand Growth | Reveal Email/Phone |
7 | Director, Brand Education | Reveal Email/Phone |
8 | Director, Client Strategy | Reveal Email/Phone |
9 | Director, Marketing | Reveal Email/Phone |
10 | Director, Design | Reveal Email/Phone |
ShopMy Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.6M | 5 | 150% | N/A | N/A |
#2 | $7M | 40 | -26% | $21.7M | N/A |
#3 | $22M | 95 | 61% | N/A | N/A |
#4 | $14.1M | 68 | 19% | N/A | N/A |
#5 | $27.3M | 118 | 19% | N/A | N/A |
#6 | $43.8M | 172 | 8% | $125K. | N/A |
#7 | $0.1M | 5 | 0% | N/A | N/A |
#8 | $3.1M | 19 | 27% | $4.5M | N/A |
#9 | $2.4M | 17 | 0% | $3.8M | N/A |
#10 | $0.7M | 13 | 30% | N/A | N/A |
What Is ShopMy?
Empowering the world’s leading brands and content creators on the #1 platform for product promotion on social.
keywords:N/A$167M
Total Funding
416
Number of Employees
$74M
Revenue (est)
158%
Employee Growth %
$1.5B
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $140.4M | 416 | 6% | N/A |
#2 | $106.6M | 416 | -1% | N/A |
#3 | $7.5M | 416 | 7% | N/A |
#4 | $130.3M | 417 | 23% | N/A |
#5 | $58.4M | 417 | 65% | N/A |

