Pudgy Penguins Revenue and Competitors
Estimated Revenue & Valuation
- Pudgy Penguins's estimated annual revenue is currently $9.5M per year.
- Pudgy Penguins's estimated revenue per employee is $139,200
- Pudgy Penguins's total funding is $9M.
Employee Data
- Pudgy Penguins has 68 Employees.
- Pudgy Penguins grew their employee count by 21% last year.
Pudgy Penguins's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief Operating Officer | Reveal Email/Phone |
3 | Chief Legal Officer | Reveal Email/Phone |
4 | Head Story | Reveal Email/Phone |
5 | Head Partnerships | Reveal Email/Phone |
6 | Director Investor Relations & Business Development | Reveal Email/Phone |
7 | Director Vibes | Reveal Email/Phone |
8 | Director Business Development | Reveal Email/Phone |
9 | Creative Project Manager | Reveal Email/Phone |
10 | Asia Community Manager | Reveal Email/Phone |
Pudgy Penguins Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.5M | 14 | 17% | N/A | N/A |
#2 | $1.8M | 22 | -54% | N/A | N/A |
#3 | $9.5M | 68 | 21% | $9M | N/A |
#4 | $0.1M | 5 | 25% | N/A | N/A |
What Is Pudgy Penguins?
Meet the Pudgy Penguins Team. A team of builders, thinkers, operators, and creators. All unified with the purpose of excelling Pudgy Penguins into the fastest growing web3 brand in the world. With the goal of building and innovating, the broader version of our team is The Huddle, our community. With our community that fosters numerous perspectives and ideas, we are all working towards building a mass-adoptable company.
keywords:N/A$9M
Total Funding
68
Number of Employees
$9.5M
Revenue (est)
21%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $9.5M | 68 | 42% | N/A |
#2 | $16.5M | 68 | 10% | N/A |
#3 | $13.5M | 68 | 58% | N/A |
#4 | $15.5M | 68 | 51% | N/A |
#5 | $11M | 68 | 19% | N/A |
