Primary Care Plus Revenue and Competitors
Estimated Revenue & Valuation
- Primary Care Plus's estimated annual revenue is currently $4.5M per year.
- Primary Care Plus's estimated revenue per employee is $189,000
Employee Data
- Primary Care Plus has 24 Employees.
- Primary Care Plus grew their employee count by 4% last year.
Primary Care Plus's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Medical Officer | Reveal Email/Phone |
2 | Associate Director Finance and Data Analytics | Reveal Email/Phone |
3 | Associate Director Clinical Programs and Care Management | Reveal Email/Phone |
4 | Clinic Manager | Reveal Email/Phone |
5 | Clinic Care Manager | Reveal Email/Phone |
6 | Acute Care Manager | Reveal Email/Phone |
7 | RN Care Manager | Reveal Email/Phone |
8 | Manager Marketing and Business Development | Reveal Email/Phone |
9 | Quality Improvement Coordinator / Analyst | Reveal Email/Phone |
10 | Nurse Practitioner | Reveal Email/Phone |
Primary Care Plus Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $3.1M | 19 | -24% | N/A | N/A |
#2 | $9.7M | 45 | 0% | N/A | N/A |
#3 | $5.3M | 28 | -3% | N/A | N/A |
#4 | $3079.6M | 8147 | -5% | N/A | N/A |
#5 | $22.4M | 83 | 1% | N/A | N/A |
#6 | $12.9M | 53 | 6% | N/A | N/A |
#7 | $15.6M | 64 | 5% | N/A | N/A |
#8 | $4.5M | 24 | 4% | N/A | N/A |
#9 | $7.3M | 34 | 10% | N/A | N/A |
#10 | $31.6M | 117 | 6% | N/A | N/A |
What Is Primary Care Plus?
Primary Care Plus is a health, wellness and fitness company based out of 396 Brookhaven St # B, Brookhaven, Mississippi, United States.
keywords:N/AN/A
Total Funding
24
Number of Employees
$4.5M
Revenue (est)
4%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $3.4M | 27 | -4% | N/A |
#2 | $4.8M | 33 | 10% | N/A |
#3 | $9.6M | 37 | 9% | N/A |
#4 | $9.7M | 45 | 2% | N/A |
#5 | $6.9M | 48 | 4% | N/A |