Plansee Group Revenue and Competitors
Estimated Revenue & Valuation
- Plansee Group's estimated annual revenue is currently $106.6M per year.
- Plansee Group's estimated revenue per employee is $306,250
Employee Data
- Plansee Group has 348 Employees.
- Plansee Group grew their employee count by 16% last year.
Plansee Group's People
Name | Title | Email/Phone |
---|---|---|
1 | Head Compensation & Benefits, Global Mobililty and HR Data Management Corporate Human Resources | Reveal Email/Phone |
2 | Head Reporting & Planning | Reveal Email/Phone |
3 | Head IT Infrastructure World | Reveal Email/Phone |
4 | Head IT Department Service Desk | Reveal Email/Phone |
5 | Director Global Procurement | Reveal Email/Phone |
6 | Global Category Manager - Procurement Machinery, Equipment, Aftersale | Reveal Email/Phone |
7 | IT Portfolio & Business Partnering Manager | Reveal Email/Phone |
8 | Culture Development Manager | Reveal Email/Phone |
9 | Manager SSC Accounting | Reveal Email/Phone |
10 | Technical Project Manager IT | Reveal Email/Phone |
Plansee Group Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $22.5M | 92 | 23% | N/A | N/A |
#2 | $106.6M | 348 | 16% | N/A | N/A |
#3 | $265.8M | 775 | 45% | N/A | N/A |
#4 | $265.8M | 775 | 45% | N/A | N/A |
#5 | $69.5M | 258 | 25% | N/A | N/A |
#6 | $29.2M | 119 | 23% | N/A | N/A |
#7 | $34.1M | 139 | 25% | N/A | N/A |
#8 | $21.1M | 86 | 23% | N/A | N/A |
What Is Plansee Group?
About the Plansee Group With its divisions Plansee High Performance Materials and Global Tungsten & Powders (both 100 percent ownership), the joint venture Ceratizit (50 percent) and its holding in Molymet (21.1 percent), the Plansee Group is one of the world's leading powder metallurgical industrial groups. The Plansee Group specializes in molybdenum and tungsten materials, covering the entire value-added chain—from the ore concentrate to customized tools and components. The Plansee Group's portfolio includes more than 75,000 different products and tools, which are used in the production of everyday high-tech devices such as smartphones and tablets as well as sustainable and efficient solutions related to mobility, energy supply and industrial manufacturing.
keywords:N/AN/A
Total Funding
348
Number of Employees
$106.6M
Revenue (est)
16%
Employee Growth %
N/A
Valuation
N/A
Accelerator