Mirastar Revenue and Competitors
Estimated Revenue & Valuation
- Mirastar's estimated annual revenue is currently $3.7M per year.
- Mirastar's estimated revenue per employee is $120,000
Employee Data
- Mirastar has 31 Employees.
- Mirastar grew their employee count by -9% last year.
Mirastar's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Chief Operating Officer | Reveal Email/Phone |
2 | Director | Reveal Email/Phone |
3 | UK Development Manager | Reveal Email/Phone |
4 | Investment Analyst | Reveal Email/Phone |
5 | Team Assistant | Reveal Email/Phone |
6 | Country Head Benelux | Reveal Email/Phone |
7 | Fund Controller | Reveal Email/Phone |
8 | Senior Analyst | Reveal Email/Phone |
Mirastar Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $65.8M | 351 | 23% | N/A | N/A |
#2 | $5.3M | 44 | 29% | N/A | N/A |
#3 | $0.9M | 10 | N/A | N/A | N/A |
#4 | $69.4M | 370 | 5% | N/A | N/A |
#5 | $9.2M | 68 | 5% | N/A | N/A |
#6 | $47M | 285 | 1% | N/A | N/A |
#7 | $15.8M | 105 | -4% | N/A | N/A |
#8 | $93.9M | 501 | 39% | N/A | N/A |
#9 | $5.2M | 46 | 18% | $221.1M | N/A |
#10 | $41.7M | 253 | 30% | N/A | N/A |
What Is Mirastar?
N/A
Total Funding
31
Number of Employees
$3.7M
Revenue (est)
-9%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Mirastar News
2022-04-13 - KKR and Mirastar's £160 Million Acquisition of Logistics Assets
KKR and Mirastar acquired four UK logistics assets in Harlow for £160m from TPG, a leading global alternative asset management firm, and Stoford...
2022-04-06 - KKR-Backed Mirastar Buys Four UK Logistics Properties for ...
KKR-backed Mirastar, has bought four UK logistics assets in Harlow, near London, for £160 million from TPG and Stoford.
2022-04-06 - KKR-Mirastar Real Estate Platform Acquires UK Logistics ...
KKR-Mirastar Real Estate Platform Acquires UK Logistics Portfolio from TPG and Stoford. April 11, 2022 03:00 AM Eastern Daylight Time. LONDON--(BUSINESS...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $6.2M | 31 | -11% | N/A |
#2 | $3.6M | 31 | 3% | N/A |
#3 | $5M | 31 | -52% | N/A |
#4 | $6.2M | 31 | -14% | N/A |
#5 | $6.2M | 31 | -3% | N/A |
