MindGames Revenue and Competitors
Estimated Revenue & Valuation
- MindGames's estimated annual revenue is currently $18.4M per year.
- MindGames's estimated revenue per employee is $227,000
Employee Data
- MindGames has 81 Employees.
- MindGames grew their employee count by 35% last year.
MindGames's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Retail Manager | Reveal Email/Phone |
2 | District Manager | Reveal Email/Phone |
3 | Purchasing Manager | Reveal Email/Phone |
4 | Manager | Reveal Email/Phone |
5 | Store Manager | Reveal Email/Phone |
6 | IT Project Manager/Business Analyst | Reveal Email/Phone |
7 | District Manager | Reveal Email/Phone |
8 | Western Regional Manger | Reveal Email/Phone |
9 | Ecommerce Specialist | Reveal Email/Phone |
10 | Customer Service Representative | Reveal Email/Phone |
MindGames Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $18.4M | 81 | 35% | N/A | N/A |
What Is MindGames?
MindGames is a Retail Toy Store with over 26 locations across Canada and the US.
keywords:N/AN/A
Total Funding
81
Number of Employees
$18.4M
Revenue (est)
35%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $15M | 81 | 8% | N/A |
#2 | $16.3M | 81 | -1% | N/A |
#3 | $14.3M | 83 | 8% | N/A |
#4 | $12.3M | 85 | N/A | N/A |
#5 | $19.5M | 86 | -24% | N/A |
