LiftUpp Limited Revenue and Competitors
Estimated Revenue & Valuation
- LiftUpp Limited's estimated annual revenue is currently $990k per year.
- LiftUpp Limited's estimated revenue per employee is $99,000
Employee Data
- LiftUpp Limited has 10 Employees.
LiftUpp Limited's People
| Name | Title | Email/Phone | 
|---|
LiftUpp Limited Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $600.3M | 2382 | N/A | N/A | N/A | 
| #2 | $38.9M | 244 | 33% | N/A | N/A | 
| #3 | $69.7M | 338 | N/A | N/A | N/A | 
| #4 | $11.1M | 75 | N/A | N/A | N/A | 
| #5 | $98.8M | 479 | N/A | N/A | N/A | 
| #6 | $0.2M | 3 | N/A | N/A | N/A | 
| #7 | $3.9M | 35 | N/A | N/A | N/A | 
| #8 | $69M | 394 | 29% | N/A | N/A | 
| #9 | $33M | 214 | 3% | N/A | N/A | 
| #10 | $228M | 1123 | N/A | N/A | N/A | 
| #11 | $1.6M | 15 | N/A | N/A | N/A | 
| #12 | $7.3M | 58 | -15% | $10M | N/A | 
| #13 | $1.6M | 18 | N/A | N/A | N/A | 
| #14 | $0.3M | 4 | N/A | N/A | N/A | 
| #15 | $3.2M | 28 | N/A | N/A | N/A | 
| #16 | $9.9M | 61 | N/A | N/A | N/A | 
| #17 | $6M | 65 | N/A | N/A | N/A | 
| #18 | $0.2M | 3 | N/A | N/A | N/A | 
| #19 | $207.1M | 1020 | N/A | N/A | N/A | 
| #20 | $1M | 10 | N/A | N/A | N/A | 
What Is LiftUpp Limited?
N/A
Total Funding
10
Number of Employees
$990k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
LiftUpp Limited News
2022-04-17 - Business News
... Director InGo Electric.; Dr Pooja Borele, Chairperson-PB VENTURES PVT LTD and KABIR DIAMONDS PVT LTD; Dr Munish Jindal, Founder & CEO,...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $0.9M | 10 | N/A | N/A | 
| #2 | $0.8M | 10 | 25% | N/A | 
| #3 | $0.9M | 10 | 25% | N/A | 
| #4 | $1.6M | 11 | 38% | N/A | 
| #5 | $1M | 12 | N/A | N/A | 
