KCC International Revenue and Competitors
Estimated Revenue & Valuation
- KCC International's estimated annual revenue is currently $78.7M per year.
- KCC International's estimated revenue per employee is $269,500
Employee Data
- KCC International has 292 Employees.
- KCC International grew their employee count by 24% last year.
KCC International's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Director, R&D | Reveal Email/Phone |
2 | Sales Director | Reveal Email/Phone |
3 | Regional Sales Manager | Reveal Email/Phone |
4 | Project Manager | Reveal Email/Phone |
5 | Supply Chain Manager | Reveal Email/Phone |
6 | Engineering manager | Reveal Email/Phone |
7 | Expansion Manager | Reveal Email/Phone |
8 | Controls & Field Support Eng Manager | Reveal Email/Phone |
9 | Plant Manager- Grassland Drive Facility | Reveal Email/Phone |
10 | Regional Manager | Reveal Email/Phone |
KCC International Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.6M | 11 | -15% | $61.6M | N/A |
#2 | $12.8M | 58 | 0% | N/A | N/A |
#3 | $14.1M | 64 | -6% | N/A | N/A |
#4 | $11.9M | 56 | -2% | $20.1M | N/A |
#5 | $51.1M | 194 | -3% | $365K | N/A |
#6 | $31.6M | 129 | 32% | N/A | N/A |
#7 | $19.1M | 78 | -2% | N/A | N/A |
#8 | $38.8M | 144 | -9% | N/A | N/A |
#9 | $42.3M | 157 | 26% | N/A | N/A |
#10 | $68.5M | 260 | 23% | $2.9M | N/A |
What Is KCC International?
KCC International, Inc., formerly Kentuckiana Curb Company, Inc., is a leading manufacturer of roofing system products. Founded in 1985, our company has achieved impressive growth by operating on these simple principles: outstanding customer service at competitive prices and the highest quality products shipped and delivered on time. KCC's two manufacturing facilities allow us to ship anywhere in the United States, giving you the advantages of competitive freight rates and faster delivery.
keywords:N/AN/A
Total Funding
292
Number of Employees
$78.7M
Revenue (est)
24%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $45.3M | 292 | -2% | N/A |
#2 | $57.8M | 292 | 10% | N/A |
#3 | $73.3M | 292 | 3% | N/A |
#4 | $92.2M | 292 | 6% | N/A |
#5 | $67.5M | 292 | -1% | N/A |
