IDB Mobile Technology Revenue and Competitors
Estimated Revenue & Valuation
- IDB Mobile Technology's estimated annual revenue is currently $27.9M per year.
- IDB Mobile Technology's estimated revenue per employee is $325,000
Employee Data
- IDB Mobile Technology has 86 Employees.
IDB Mobile Technology's People
Name | Title | Email/Phone |
---|
IDB Mobile Technology Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $391.2M | 1954 | 0% | $320.6M | $1B |
#2 | $117.9M | 580 | 0% | $22.8M | $1.5B |
#3 | $40.3M | 229 | N/A | N/A | N/A |
#4 | $35.1M | 228 | N/A | N/A | N/A |
#5 | $9.5M | 68 | 8% | $18.1M | N/A |
#6 | $9.7M | 74 | -3% | N/A | N/A |
#7 | $0.9M | 7 | N/A | N/A | N/A |
#8 | $0.1M | 5 | 0% | $9M | N/A |
#9 | $19.4M | 121 | -18% | $25.5M | N/A |
#10 | $38.1M | 253 | 20% | $32M | N/A |
#11 | $6.9M | 53 | N/A | N/A | N/A |
#12 | $0.5M | 4 | N/A | N/A | N/A |
#13 | $36.4M | 207 | N/A | N/A | N/A |
#14 | $0.8M | 11 | N/A | N/A | N/A |
#15 | $6M | 30 | N/A | N/A | N/A |
#16 | $3.7M | 21 | N/A | N/A | N/A |
#17 | $30.3M | 121 | -1% | N/A | N/A |
#18 | $42.1M | 153 | N/A | N/A | N/A |
#19 | $0.9M | 7 | N/A | N/A | N/A |
#20 | $89.3M | 232 | N/A | N/A | N/A |
What Is IDB Mobile Technology?
N/A
Total Funding
86
Number of Employees
$27.9M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
IDB Mobile Technology News
2022-04-20 - Fintech industry doubled in size in three years in Latin ...
The study published by the Inter-American Development Bank (IDB), IDB Invest ... The rise in the adoption of mobile technology led to the...
2022-04-06 - Top 10 International Anti-Corruption Developments for March ...
World Bank Group Debars Technology Company and Its Managing Director for ... On March 18, 2022, the Inter-American Development Bank (IDB)...
2022-03-30 - Nuclear fuel company announces plans for Oak Ridge plant ...
The Oak Ridge City Council-appointed IDB, which manages the Horizon ... such as mobile reactors for the military or space nuclear projects.