InMobi Revenue and Competitors
Estimated Revenue & Valuation
- InMobi's estimated annual revenue is currently $391.2M per year.
- InMobi received $60.0M in venture funding in September 2015.
- InMobi's estimated revenue per employee is $200,200
- InMobi's total funding is $320.6M.
- InMobi's current valuation is $1B.
Employee Data
- InMobi has 1954 Employees.
- InMobi grew their employee count by 0% last year.
InMobi's People
Name | Title | Email/Phone |
---|---|---|
1 | Co-Founder | Reveal Email/Phone |
2 | Co-founder InMobi Group and CEO InMobi Advertising Platform | Reveal Email/Phone |
3 | Founder and CEO InMobi Group | Reveal Email/Phone |
4 | Founder & CEO | Reveal Email/Phone |
5 | CFO InMobi Ads | Reveal Email/Phone |
6 | Chief Staff - People & Culture - InMobi Group | Reveal Email/Phone |
7 | Group VP (commercial Partnerships) Developers, OS, OEM - Americas, EMEA, APJ | Reveal Email/Phone |
8 | Chief Staff - People & Culture - InMobi Group | Reveal Email/Phone |
9 | GM NEXT, VP Product | Reveal Email/Phone |
10 | SVP (InMobi Telco Cloud) | Reveal Email/Phone |
InMobi Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $65.8M | 363 | N/A | N/A | N/A |
#2 | $5124.8M | 50491 | 8% | N/A | N/A |
#3 | $7.7M | 61 | 20% | N/A | N/A |
#4 | $476M | 2125 | N/A | N/A | N/A |
#5 | $3.6M | 31 | 3% | N/A | N/A |
#6 | $117.9M | 580 | 0% | $22.8M | $1.5B |
#7 | $40.3M | 229 | N/A | N/A | N/A |
#8 | $35.1M | 228 | N/A | N/A | N/A |
#9 | $9.5M | 68 | 8% | $18.1M | N/A |
#10 | $9.7M | 74 | -3% | N/A | N/A |
#11 | $0.9M | 7 | N/A | N/A | N/A |
#12 | $0.1M | 5 | 0% | $9M | N/A |
#13 | $19.4M | 121 | -18% | $25.5M | N/A |
#14 | $38.1M | 253 | 20% | $32M | N/A |
#15 | $6.9M | 53 | N/A | N/A | N/A |
#16 | $0.5M | 4 | N/A | N/A | N/A |
#17 | $36.4M | 207 | N/A | N/A | N/A |
#18 | $0.8M | 11 | N/A | N/A | N/A |
#19 | $6M | 30 | N/A | N/A | N/A |
#20 | $3.7M | 21 | N/A | N/A | N/A |
What Is InMobi?
InMobi is a global provider of cloud-based intelligent mobile platforms for enterprise marketers. Whether you're looking to reach audiences in the U.S., China or any other market, InMobi's 1.6 billion mobile users provide the global scale you need to grow your business. As a leading technology company founded in 2007, InMobi has been recognized as a 2018 CNBC Disruptor 50 company and as Fast Company's 2018 Most Innovative Companies. For more information, visit inmobi.com.
keywords:saas, Advertising,Advertising,Analytics,Enterprise Software,Marketing,Marketing Analytics,Mobile$320.6M
Total Funding
1954
Number of Employees
$391.2M
Revenue (est)
0%
Employee Growth %
$1B
Valuation
N/A
Accelerator
InMobi News
Mobile advertising technology company InMobi has restructured its Asia-Pacific (APAC) leadership with three leaders being given new...
Collaboration Provides Advertisers Working with InMobi First-look Access to Anzu's Premium Mobile Programmatic In-Game Inventory in...
InMobi, a leading provider of content, monetisation, and marketing technologies that help businesses fuel growth, today announced a partnership...
India's first Unicorn start-up InMobi, which earlier this year restructured its business, has closed a $45 million deal with Mithril Capital for its ...
InMobi co-founder Naveen Tewari said that as of August 2019, Glance had more than 50 million daily active users who spend 22 minutes per ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $679.9M | 2404 | 10% | N/A |
#2 | $918.5M | 2667 | 5% | N/A |
#3 | $560.9M | 2671 | 2% | N/A |
#4 | $785.3M | 2671 | 0% | N/A |
#5 | $834.4M | 2709 | 9% | N/A |
InMobi Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2011-09-16 | $200.0M | Undisclosed | SOFTBANK Corp | Article |
2015-02-27 | $1.0M | Undisclosed | Article | |
2015-09-30 | $60.0M | Undisclosed | Tennenbaum Capital Partners. | Article |