Homebase Revenue and Competitors
Estimated Revenue & Valuation
- Homebase's estimated annual revenue is currently $171.1M per year.
- Homebase received $20.0M in venture funding in June 2018.
- Homebase's estimated revenue per employee is $207,350
- Homebase's total funding is $99M.
- Homebase's pricing is $168 per year.
Employee Data
- Homebase has 825 Employees.
- Homebase grew their employee count by 1% last year.
Homebase's People
Name | Title | Email/Phone |
---|---|---|
1 | Co-Founder | Reveal Email/Phone |
2 | Founder & CEO - We're hiring! | Reveal Email/Phone |
3 | Executive Assistant to CEO | Reveal Email/Phone |
4 | Chief Technology Officer | Reveal Email/Phone |
5 | Head Global Customer Experience - Success, Support & Revenue | Reveal Email/Phone |
6 | VP Product & Design | Reveal Email/Phone |
7 | VP, People | Reveal Email/Phone |
8 | Head Marketing | Reveal Email/Phone |
9 | Head Economics | Reveal Email/Phone |
10 | Head Product | Reveal Email/Phone |
Homebase Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $35M | 1136 | 9% | N/A | N/A |
#2 | $78.3M | 425 | 7% | $131M | N/A |
#3 | $57.3M | 311 | 2% | $160M | $800M |
#4 | $6.4M | 51 | -12% | $15M | N/A |
#5 | $2M | 20 | N/A | N/A | N/A |
#6 | $73.6M | 414 | 6% | $106M | N/A |
#7 | $4330M | 17841 | N/A | N/A | $45.1B |
#8 | $90.8M | 501 | N/A | N/A | N/A |
#9 | $0.4M | 6 | N/A | N/A | N/A |
#10 | $8.8M | 72 | -12% | $16.9M | N/A |
#11 | $1.7M | 19 | N/A | N/A | N/A |
#12 | $14.6M | 112 | -21% | $54.6M | N/A |
#13 | $0.5M | 11 | -15% | N/A | N/A |
#14 | $0.7M | 9 | N/A | N/A | N/A |
#15 | $2M | 20 | N/A | N/A | N/A |
#16 | $0.3M | 4 | N/A | N/A | N/A |
#17 | $0.6M | 8 | N/A | N/A | N/A |
#18 | $4.2M | 38 | 19% | $4.8M | N/A |
#19 | $0.5M | 15 | 0% | $8.2M | N/A |
#20 | $0.5M | 7 | N/A | N/A | N/A |
What Is Homebase?
Homebase is the easiest way to track hours, schedule your team, and hirefor free! We build modern software for local businesses and their employees. Our goal is to make hourly work easy. Everyone has a favorite spot - that cafe that serves the perfect chicken sandwich on sourdough, a tavern with forty brews on tap, the Italian place you took your significant other on your first date, the bookstore with the greatest collection of scifi. All of these local favorites have cultivated something special and unique - as special and unique as the people that dedicate their time to making that business great. We believe in these entrepreneurs and we believe in the people who work in these businesses. We are on a mission to eliminate this paper so that owners, managers, and employees can focus on the things they love.
keywords:saas$99M
Total Funding
825
Number of Employees
$171.1M
Revenue (est)
1%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $290.3M | 826 | 20% | N/A |
#2 | $343.1M | 845 | 13% | N/A |
#3 | $172.1M | 848 | -6% | N/A |
#4 | $157.6M | 848 | 22% | $94.5M |
#5 | $170.4M | 851 | -2% | $190.9M |
Homebase Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2016-08-05 | $6.0M | A | Khosla Ventures | Article |
2018-06-08 | $20.0M | B | Bain Capital Ventures | Article |