Holganix Revenue and Competitors
Estimated Revenue & Valuation
- Holganix's estimated annual revenue is currently $7.1M per year.
- Holganix's estimated revenue per employee is $155,000
Employee Data
- Holganix has 46 Employees.
- Holganix grew their employee count by 77% last year.
Holganix's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Director Marketing | Reveal Email/Phone |
3 | Chief Revenue Officer (CRO) | Reveal Email/Phone |
4 | Account Manager | Reveal Email/Phone |
5 | Human Resources Manager | Reveal Email/Phone |
6 | Distribution Manager | Reveal Email/Phone |
7 | President, Holganix Agriculture | Reveal Email/Phone |
8 | Global Sales Manager | Reveal Email/Phone |
9 | Logistics Coordinator | Reveal Email/Phone |
10 | Laboratory Research Assistant | Reveal Email/Phone |
Holganix Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $1.4M | 9 | -10% | N/A | N/A |
#2 | $7.1M | 46 | 77% | N/A | N/A |
#3 | $14.4M | 93 | 27% | N/A | N/A |
#4 | $0.9M | 6 | 0% | N/A | N/A |
#5 | $1.6M | 10 | 43% | N/A | N/A |
#6 | $11.5M | 74 | 6% | N/A | N/A |
#7 | $0.9M | 11 | 22% | N/A | N/A |
#8 | $3.7M | 24 | -8% | N/A | N/A |
#9 | $2M | 13 | 18% | N/A | N/A |
#10 | $9.3M | 60 | 2% | N/A | N/A |
What Is Holganix?
No matter the industry or plant, every green industry professional wants to nurture the healthiest plant possible while being good stewards to the land. Holganix is a manufacturer of plant probiotics that harness the power of soil microorganisms to optimize soils and grow healthier, more sustainable plants.
keywords:N/AN/A
Total Funding
46
Number of Employees
$7.1M
Revenue (est)
77%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Holganix News
2022-03-22 - Farm-style Shark Tank Pitches Five Agriculture Technologies
Holganix manufactures and distributes microbial products intended to drive soil health, nutrient efficiency, and yield. In 2020, we spent 18.6...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $10M | 54 | 4% | N/A |
#2 | $7.8M | 56 | 22% | N/A |
#3 | $11.3M | 60 | -2% | N/A |
#4 | $24.8M | 69 | 0% | N/A |
#5 | $7.5M | 77 | 0% | N/A |
