GeoMoby Revenue and Competitors
Estimated Revenue & Valuation
- GeoMoby's estimated annual revenue is currently $210k per year.
- GeoMoby's estimated revenue per employee is $70,000
Employee Data
- GeoMoby has 3 Employees.
GeoMoby's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
GeoMoby Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $234.1M | 1129 | 8% | $41.2M | N/A |
#2 | $2.4M | 24 | N/A | N/A | N/A |
#3 | $0.5M | 15 | -6% | $31.5M | N/A |
#4 | $2.5M | 26 | N/A | N/A | N/A |
#5 | $8.3M | 68 | -32% | $33.1M | N/A |
#6 | $6.6M | 29 | N/A | N/A | N/A |
#7 | $109.9M | 597 | -20% | $30M | N/A |
#8 | $1M | 11 | N/A | N/A | N/A |
#9 | $3.6M | 31 | N/A | N/A | N/A |
#10 | $2.7M | 27 | N/A | N/A | N/A |
#11 | $3.9M | 35 | -5% | $3M | N/A |
#12 | $0.9M | 10 | N/A | N/A | N/A |
#13 | $0.3M | 8 | N/A | N/A | N/A |
#14 | $6.4M | 51 | 0% | N/A | N/A |
#15 | $1.5M | 17 | N/A | N/A | N/A |
#16 | $2.7M | 27 | N/A | N/A | N/A |
#17 | $0.7M | 9 | N/A | N/A | N/A |
#18 | $1M | 12 | N/A | N/A | N/A |
#19 | $7.7M | 59 | N/A | N/A | N/A |
#20 | $4.5M | 42 | -28% | $3.7M | N/A |
What Is GeoMoby?
N/A
Total Funding
3
Number of Employees
$210k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
GeoMoby News
2022-04-19 - Location Analytics Market Size, Scope And Outlook | SAS, Esri ...
... Outlook | SAS, Esri, Oracle Corporation, Pitney Bowes, Microsoft Corporation, Galigeo, Cisco System IBM Corporation, Purple, GeoMoby.
2022-04-17 - Location Analytics Market Size, Scope And Forecast | SAS ...
... Forecast | SAS, Esri, Oracle Corporation, Pitney Bowes, Microsoft Corporation, Galigeo, Cisco System IBM Corporation, Purple, GeoMoby.
2022-03-30 - Bluetooth video streaming technology boosting mine safety
GeoMoby recently rolled out a wireless point-to-point network at the Karora Resources mine. The deployment involved the installation of 16...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $3.4M | 20 | -5% | N/A |
#2 | $2M | 20 | 25% | N/A |
#3 | $7.8M | 39 | -2% | N/A |
#4 | $8.6M | 40 | -13% | N/A |
#5 | $11.8M | 56 | -5% | N/A |