GETCAP Head Start Revenue and Competitors
Estimated Revenue & Valuation
- GETCAP Head Start's estimated annual revenue is currently $7.5M per year.
- GETCAP Head Start's estimated revenue per employee is $51,370
Employee Data
- GETCAP Head Start has 146 Employees.
- GETCAP Head Start grew their employee count by 3% last year.
GETCAP Head Start's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Department Early Childhood and Family Services Director | Reveal Email/Phone |
2 | Case Worker | Reveal Email/Phone |
3 | Social Services Coordinator | Reveal Email/Phone |
4 | Nutrition Specialist | Reveal Email/Phone |
5 | Education Coordinator | Reveal Email/Phone |
6 | Health Services Specialist | Reveal Email/Phone |
7 | Social Service Specialist | Reveal Email/Phone |
8 | Health Services Coordinator | Reveal Email/Phone |
9 | Executive Assistant | Reveal Email/Phone |
10 | food service worker | Reveal Email/Phone |
GETCAP Head Start Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $35M | 275 | 34% | N/A | N/A |
#2 | $15M | 427 | 30% | N/A | N/A |
#3 | $15M | 140 | 9% | N/A | N/A |
#4 | $750M | 25079 | 0% | N/A | N/A |
#5 | $15M | 86 | 2% | N/A | N/A |
#6 | $7.5M | 38 | -5% | N/A | N/A |
#7 | $7.5M | 145 | 15% | N/A | N/A |
#8 | $7.5M | 58 | 5% | N/A | N/A |
#9 | $7.5M | 103 | 2% | N/A | N/A |
#10 | $15M | 183 | 10% | N/A | N/A |
What Is GETCAP Head Start?
GETCAP Head Start Child Development Centers
keywords:N/AN/A
Total Funding
146
Number of Employees
$7.5M
Revenue (est)
3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $52.7M | 146 | 20% | N/A |
#2 | $49M | 146 | 1% | N/A |
#3 | $53M | 146 | 4% | N/A |
#4 | $53M | 146 | 10% | N/A |
#5 | $52.7M | 146 | 4% | N/A |
