Footstar Revenue and Competitors
Estimated Revenue & Valuation
- Footstar's estimated annual revenue is currently $31.6M per year.
- Footstar's estimated revenue per employee is $227,000
Employee Data
- Footstar has 139 Employees.
- Footstar grew their employee count by 2% last year.
Footstar's People
| Name | Title | Email/Phone |
|---|
Footstar Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $22.7M | 100 | 3% | $5M | N/A |
#2 | $56.9M | 228 | 30% | N/A | N/A |
#3 | $6M | 35 | -36% | $700K | N/A |
#4 | $7.8M | 43 | -9% | N/A | N/A |
#5 | $128.3M | 452 | 20% | N/A | N/A |
#6 | $168M | 592 | 47% | N/A | N/A |
#7 | $65.7M | 263 | -3% | N/A | N/A |
#8 | $72.9M | 292 | 6% | N/A | N/A |
#9 | $40M | 160 | 0% | N/A | N/A |
#10 | $41M | 164 | 20% | N/A | N/A |
What Is Footstar?
N/A
Total Funding
139
Number of Employees
$31.6M
Revenue (est)
2%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $15M | 139 | 31% | N/A |
#2 | $40.3M | 139 | 30% | N/A |
#3 | $29.2M | 139 | -4% | N/A |
#4 | $34.1M | 139 | 19% | N/A |
#5 | $20.2M | 139 | N/A | N/A |
