Farlinium Revenue and Competitors
Estimated Revenue & Valuation
- Farlinium's estimated annual revenue is currently $7.7M per year.
- Farlinium's estimated revenue per employee is $130,500
Employee Data
- Farlinium has 59 Employees.
- Farlinium grew their employee count by 13% last year.
Farlinium's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
2 | Information Software and Process Solutions Business Development Manager | Reveal Email/Phone |
3 | Operations Manager | Reveal Email/Phone |
4 | Solution Manager for LATAM | Reveal Email/Phone |
5 | Business Consultant | Reveal Email/Phone |
6 | Managing Consultant | Reveal Email/Phone |
7 | Analytics Program | Reveal Email/Phone |
8 | Enterprise Account Executive | Reveal Email/Phone |
9 | Business Consultant | Reveal Email/Phone |
10 | Human Resources Generalist | Reveal Email/Phone |
Farlinium Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.1M | 5 | -17% | $15.5M | N/A |
#2 | $15.5M | 107 | -1% | N/A | N/A |
#3 | $325.7M | 1571 | -4% | N/A | N/A |
#4 | $149M | 734 | 6% | N/A | N/A |
#5 | $116.9M | 645 | 2% | N/A | N/A |
#6 | $35.1M | 225 | -23% | $21.1M | N/A |
#7 | $225.5M | 1111 | 14% | N/A | N/A |
#8 | $24.3M | 156 | -13% | $21.7M | N/A |
#9 | $42.3M | 265 | -2% | N/A | N/A |
#10 | $31.7M | 199 | -3% | N/A | N/A |
What Is Farlinium?
Farlinium is a business-first consultancy that provides strategy, training, tools, and platforms to enterprises. We work closely with our Fortune 500 customers to stand up and execute Customer Experience Management programs that uncover actionable qualitative and quantitative data driven insights using best in class BI/visualization, Text Analytics, and Big Data technologies. We are here to serve you as your trusted advisors! Please feel free to reach us at [email protected] to learn more about our service offerings.
keywords:N/AN/A
Total Funding
59
Number of Employees
$7.7M
Revenue (est)
13%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $13.7M | 60 | -3% | N/A |
#2 | $16.6M | 60 | 36% | N/A |
#3 | $14.6M | 60 | 22% | N/A |
#4 | $7.8M | 60 | -19% | N/A |
#5 | $7.8M | 60 | -14% | N/A |
