Faculty of Information University of Toronto Revenue and Competitors
Estimated Revenue & Valuation
- Faculty of Information University of Toronto's estimated annual revenue is currently $17.5M per year.
- Faculty of Information University of Toronto's estimated revenue per employee is $180,000
Employee Data
- Faculty of Information University of Toronto has 97 Employees.
- Faculty of Information University of Toronto grew their employee count by 56% last year.
Faculty of Information University of Toronto's People
Name | Title | Email/Phone |
---|---|---|
1 | Governance and Programs Officer | Reveal Email/Phone |
2 | Senior Web Developer | Reveal Email/Phone |
3 | Assistant Dean, Registrarial and Student Services | Reveal Email/Phone |
4 | Course Instructor | Reveal Email/Phone |
5 | Dean and Professor | Reveal Email/Phone |
6 | Doctoral Student | Reveal Email/Phone |
7 | Career and Work Integrated Learning Advisor | Reveal Email/Phone |
8 | Sessional Instructor | Reveal Email/Phone |
9 | Data Analyst | Reveal Email/Phone |
10 | Lab Programmer / Research Assistant | Reveal Email/Phone |
Faculty of Information University of Toronto Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $0.5M | 5 | 0% | N/A | N/A |
#2 | $153.5M | 682 | N/A | N/A | N/A |
#3 | $52.3M | 264 | 19% | N/A | N/A |
#4 | $294.6M | 1169 | 9% | N/A | N/A |
#5 | $2.1M | 19 | 6% | N/A | N/A |
#6 | $5.6M | 41 | 3% | N/A | N/A |
#7 | $81.7M | 363 | N/A | N/A | N/A |
#8 | $0.2M | 2 | 0% | N/A | N/A |
#9 | $156.8M | 697 | N/A | N/A | N/A |
#10 | $0.2M | 2 | -60% | N/A | N/A |
What Is Faculty of Information University of Toronto?
The Faculty of Information at the University of Toronto is a member of iSchools, an International association of universities that lead and promote programs for the information field worldwide.
keywords:N/AN/A
Total Funding
97
Number of Employees
$17.5M
Revenue (est)
56%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $24.3M | 97 | -3% | N/A |
#2 | $20.4M | 97 | 10% | N/A |
#3 | $23.8M | 97 | -24% | N/A |
#4 | $15M | 97 | -10% | $10M |
#5 | $24.3M | 97 | 13% | N/A |