Executive Office of Housing and Livable Communities Revenue and Competitors
Employee Data
- Executive Office of Housing and Livable Communities has 54 Employees.
- Executive Office of Housing and Livable Communities grew their employee count by 238% last year.
Executive Office of Housing and Livable Communities's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Staff | Reveal Email/Phone |
2 | Chief Medical Officer | Reveal Email/Phone |
3 | Acting Chief Ranger | Reveal Email/Phone |
4 | Chief, Appeals Division, Criminal Bureau | Reveal Email/Phone |
5 | Chief Staff, Department Transitional Assistance | Reveal Email/Phone |
6 | Chief Financial Officer | Executive Office Energy and Environmental Affairs | Reveal Email/Phone |
7 | Chief Operating Officer | Reveal Email/Phone |
8 | Chief Data and Research -- Executive Office Housing and Livable Communities | Reveal Email/Phone |
9 | Deputy Chief Operating Officer, Executive Office Energy and Environmental Affairs (EOEEA) | Reveal Email/Phone |
10 | Chief Elevator inspections | Reveal Email/Phone |
Executive Office of Housing and Livable Communities Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15M | 355 | 21% | N/A | N/A |
#2 | N/A | 34 | 3% | N/A | N/A |
#3 | N/A | 46 | -2% | N/A | N/A |
#4 | $15M | 94 | -4% | N/A | N/A |
#5 | $1.7M | 23 | 10% | N/A | N/A |
#6 | $7.5M | 77 | -9% | N/A | N/A |
#7 | $35M | 255 | 9% | N/A | N/A |
#8 | $3.5M | 57 | -5% | N/A | N/A |
#9 | N/A | 34 | 6% | N/A | N/A |
#10 | $7.5M | 165 | 20% | N/A | N/A |
What Is Executive Office of Housing and Livable Communities?
The Executive Office of Housing and Livable Communities (EOHLC) was established in 2023 to create more homes and lower housing costs in every region. EOHLC also distributes funding to municipalities, oversees the state-aided public housing portfolio, and operates the state's EA family shelter.
keywords:N/AN/A
Total Funding
54
Number of Employees
N/A
Revenue (est)
238%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $10.2M | 54 | 10% | N/A |
#2 | $12.2M | 54 | 2% | N/A |
#3 | $8.7M | 54 | 6% | N/A |
#4 | $11.9M | 54 | 4% | N/A |
#5 | $15.8M | 54 | 4% | N/A |