EnerDel Revenue and Competitors
Estimated Revenue & Valuation
- EnerDel's estimated annual revenue is currently $18.3M per year.
 - EnerDel's estimated revenue per employee is $210,000
 
Employee Data
- EnerDel has 87 Employees.
 - EnerDel grew their employee count by -7% last year.
 
EnerDel's People
| Name | Title | Email/Phone | 
|---|---|---|
1  | CFO | Reveal Email/Phone | 
2  | Senior Director Manufacturing Engineering & Cell Manufacturing | Reveal Email/Phone | 
3  | Director Operations | Reveal Email/Phone | 
4  | Director Business Development | Reveal Email/Phone | 
5  | SENIOR DIRECTOR OF QUALITY AND CUSTOMER SERVICE | Reveal Email/Phone | 
6  | DIRECTOR OF ENGINEERING | Reveal Email/Phone | 
7  | Director Cell Engineering R&D | Reveal Email/Phone | 
8  | Manager, Battery Management System | Reveal Email/Phone | 
9  | EHS & Facilities Manager | Reveal Email/Phone | 
10  | Manufacturing Engineering Technician | Reveal Email/Phone | 
EnerDel Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
#1  | $18.3M | 87 | -7% | N/A | N/A | 
#2  | $5M | 30 | -14% | N/A | N/A | 
#3  | $11M | 58 | 0% | N/A | N/A | 
#4  | $84M | 315 | 4% | N/A | N/A | 
#5  | $16M | 76 | 23% | N/A | N/A | 
#6  | $54.1M | 234 | -4% | N/A | N/A | 
#7  | $4.3M | 29 | 21% | N/A | N/A | 
#8  | $5.4M | 32 | 3% | N/A | N/A | 
#9  | $5M | 30 | -30% | N/A | N/A | 
#10  | $12.7M | 67 | 12% | N/A | N/A | 
What Is EnerDel?
EnerDel, Inc. is a privately-held company headquartered in Indianapolis. It manufactures advanced, lithium-ion batteries and energy storage systems for electric grid, transportation and industrial applications. The company's prismatic cell design and modular stacking architecture combine to provide customers with production-ready solutions that address their power and energy storage needs. EnerDel has a strong focus on safety and quality. For additional information, visit www.EnerDel.com.
keywords:N/AN/A
Total Funding
87
Number of Employees
$18.3M
Revenue (est)
-7%
Employee Growth %
N/A
Valuation
N/A
Accelerator
EnerDel News
Enerdel; A123 Systems; Exide Technologies; SouthWest Electronic Energy Group. Regional analysis of following regions is provided in the report :.
... Valence Technology, Advanced Battery Technologies, Altair Nanotechnologies, Ecolocap Solutions, Enerdel, Front Edge Technology, 3M.
EnPower Inc. is moving into a facility previously operated by EnerDel Inc. on the city's northeast side and plans to add more than 100 jobs...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
#1  | $3.5M | 87 | 7% | N/A | 
#2  | $15.7M | 87 | 50% | N/A | 
#3  | $12.2M | 87 | 14% | N/A | 
#4  | $13.1M | 87 | 40% | N/A | 
#5  | $25.2M | 87 | 13% | N/A | 
