DigitalStakeout Revenue and Competitors
Estimated Revenue & Valuation
- DigitalStakeout's estimated annual revenue is currently $408k per year.
- DigitalStakeout's estimated revenue per employee is $102,000
Employee Data
- DigitalStakeout has 4 Employees.
DigitalStakeout's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief Intelligence Analyst | Reveal Email/Phone |
3 | CFO | Reveal Email/Phone |
DigitalStakeout Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $25.5M | 160 | 3% | N/A | N/A |
#2 | $614.1M | 3025 | N/A | N/A | N/A |
#3 | $51.5M | 156 | N/A | N/A | N/A |
#4 | $84.7M | 327 | -13% | $387.3M | N/A |
#5 | $547.1M | 1923 | -17% | $83.5M | $1.3B |
#6 | $1.4M | 17 | N/A | N/A | N/A |
#7 | $18.7M | 129 | 7% | N/A | N/A |
#8 | $33.7M | 150 | 15% | N/A | N/A |
#9 | $0M | 1 | 0% | $32M | N/A |
#10 | $87.3M | 337 | -33% | $58M | N/A |
#11 | $335.5M | 1150 | 5% | $57.9M | N/A |
#12 | $7.1M | 46 | 0% | $83M | N/A |
#13 | $162.6M | 801 | 8% | N/A | N/A |
#14 | $3.1M | 22 | N/A | N/A | N/A |
#15 | $38.4M | 175 | 19% | $22M | N/A |
#16 | $16.1M | 79 | 1% | $33.1M | N/A |
#17 | $168.4M | 650 | 2% | $696M | $1B |
#18 | $1.2M | 0 | N/A | $6.5M | N/A |
#19 | $2.8M | 28 | N/A | N/A | N/A |
#20 | $11.9M | 65 | N/A | N/A | N/A |
What Is DigitalStakeout?
N/A
Total Funding
4
Number of Employees
$408k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
DigitalStakeout News
2022-04-19 - Digital Risk Protection Software Market Study Offering Insights on ...
... Influencing in this Market include:Waverley Labs, Axur, Digital Shadows, SAI Global, DigitalStakeout, ZeroFOX, PhishLabs, Proofpoint.
2022-04-17 - Marché des outils de surveillance des médias sociaux d'ici 2029 ...
DigitalStakeout, Proofpoint, Solutions, Social Sentinel, Social Hub, SecureMySocial, RiskIQ, CA Technologies, SafeGuard Cyber, SolarWinds,...
2022-03-22 - Mercato del software di protezione dai rischi digitali Analisi SWOT di ...
Le principali aziende in questo rapporto sono: Axur, DigitalStakeout, Digital Shadows, Proofpoint, ZeroFOX, PhishLabs, SAI Global, Waverley...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $0.3M | 4 | N/A | N/A |
#2 | $0.3M | 4 | -84% | N/A |
#3 | $0.3M | 4 | N/A | N/A |
#4 | $0.3M | 4 | -20% | N/A |
#5 | $0.3M | 4 | N/A | N/A |