Datamate Revenue and Competitors
Estimated Revenue & Valuation
- Datamate's estimated annual revenue is currently $14.6M per year.
 - Datamate's estimated revenue per employee is $145,000
 
Employee Data
- Datamate has 101 Employees.
 
Datamate's People
| Name | Title | Email/Phone | 
|---|---|---|
1  | Senior Human Resources Manager | Reveal Email/Phone | 
Datamate Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
#1  | $1396.5M | 7125 | N/A | N/A | N/A | 
#2  | $5710M | 77 | 48% | N/A | $26.9B | 
#3  | $65.4M | 368 | 1% | $1.3M | N/A | 
#4  | $3.6M | 31 | N/A | N/A | N/A | 
#5  | $7.4M | 57 | N/A | N/A | N/A | 
#6  | $4.9M | 42 | N/A | N/A | N/A | 
#7  | $172.1M | 878 | N/A | N/A | N/A | 
#8  | $2M | 20 | N/A | N/A | N/A | 
#9  | $179.5M | 916 | N/A | N/A | N/A | 
#10  | $16.8M | 116 | N/A | N/A | N/A | 
#11  | $4.1M | 35 | N/A | N/A | N/A | 
#12  | $16.8M | 116 | N/A | N/A | N/A | 
#13  | $25.4M | 159 | 20% | N/A | N/A | 
#14  | $4.3M | 23 | N/A | N/A | N/A | 
#15  | $4.3M | 23 | N/A | N/A | N/A | 
#16  | $0.9M | 12 | N/A | N/A | N/A | 
#17  | $16.7M | 115 | N/A | N/A | N/A | 
#18  | $14M | 100 | N/A | N/A | N/A | 
#19  | $2.9M | 29 | N/A | N/A | N/A | 
#20  | $2M | 20 | N/A | N/A | N/A | 
What Is Datamate?
N/A
Total Funding
101
Number of Employees
$14.6M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Datamate News
2022-04-17 - Le marché des logiciels hôteliers et des systèmes de gestion ...
... eZee Absolute, Coderobotics Studio, Base7booking, Hotelogix, Cloudbeds, Starline Anna Lech, Datamate InfoSolutions, Agilysys, Convoyant,...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
#1  | $15.7M | 108 | N/A | N/A | 
#2  | $29.7M | 110 | N/A | N/A | 
#3  | $17.1M | 122 | 2% | N/A | 
#4  | $31.6M | 126 | 30% | N/A | 
#5  | $19.9M | 137 | -10% | N/A | 
