Cyberwatch Revenue and Competitors
Estimated Revenue & Valuation
- Cyberwatch's estimated annual revenue is currently $3M per year.
- Cyberwatch's estimated revenue per employee is $142,800
Employee Data
- Cyberwatch has 21 Employees.
Cyberwatch's People
Name | Title | Email/Phone |
---|---|---|
1 | Responsable Opérations / Chief Operation Officer | Reveal Email/Phone |
2 | Ingénieure opérations | Reveal Email/Phone |
3 | Business Developer | Reveal Email/Phone |
4 | Business Developer | Reveal Email/Phone |
5 | Ingénieur des opérations | Reveal Email/Phone |
6 | Responsable des ventes | Reveal Email/Phone |
Cyberwatch Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $198.9M | 1229 | 3% | N/A | N/A |
#2 | $7.8M | 60 | N/A | N/A | N/A |
#3 | $0.9M | 9 | N/A | N/A | N/A |
#4 | $2M | 16 | N/A | N/A | N/A |
#5 | $18.8M | 134 | N/A | N/A | N/A |
#6 | $100.3M | 573 | N/A | N/A | N/A |
#7 | $3.9M | 27 | N/A | N/A | N/A |
#8 | $112.6M | 621 | 9% | N/A | N/A |
#9 | $712.6M | 2495 | -1% | $790K | N/A |
#10 | $7.7M | 47 | N/A | N/A | N/A |
#11 | $20M | 98 | -23% | N/A | N/A |
#12 | $6.4M | 41 | 0% | $13.6M | N/A |
#13 | $407.3M | 1426 | 8% | N/A | N/A |
#14 | $2.4M | 0 | N/A | $3M | N/A |
#15 | $16.1M | 79 | -28% | $30.2M | N/A |
#16 | $0.6M | 6 | N/A | N/A | N/A |
#17 | $1.6M | 18 | N/A | N/A | N/A |
#18 | $57.6M | 318 | 3% | N/A | N/A |
#19 | $7.7M | 52 | N/A | N/A | N/A |
#20 | $0.8M | 8 | N/A | N/A | N/A |
What Is Cyberwatch?
N/A
Total Funding
21
Number of Employees
$3M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Cyberwatch News
2022-04-20 - EFF-Austin: Dev-Sec-Ops - Security As Code, Beyond the ...
Our speaker this month is Jose Alvarez, whose talk we are presenting in partnership with National CyberWatch Center. Jose is a DevSecOps Engineer with a...
2022-04-17 - Joint Cybersecurity Advisory on the Possible Russian State ...
... at www.fbi.gov/contact-us/field-offices, or the FBI's 24/7 Cyber Watch (CyWatch) at (855) 292-3937 or by email at CyWatch fbi.gov.
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $5.2M | 31 | 55% | N/A |
#2 | $13.1M | 52 | 8% | N/A |
#3 | $7M | 54 | -2% | N/A |
#4 | $11.7M | 81 | N/A | N/A |
#5 | $21.9M | 137 | 30% | N/A |