Coinbase Competitors, Revenue, Alternatives and Pricing
Overview
Estimated Revenue & Financials
- Coinbase's estimated annual revenue is currently $181.2M per year.
- Coinbase received $21.3M in venture funding in December 2018.
- Coinbase's estimated revenue per employee is $130,000
- Coinbase's total funding is $525.3M.
Employee Data
- Coinbase has 1394 Employees.
- Coinbase grew their employee count by 41% last year.
- Coinbase currently has 1 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $123.4M | 1376 | 49% | N/A | 4.4/5 | N/A |
#2 | $54.3M | 418 | -37% | N/A | 4.2/5 | $360 |
#3 | $19.7M | 94 | N/A | N/A | 4.2/5 | N/A |
#4 | $16M | 123 | -19% | N/A | 4.4/5 | N/A |
#5 | $42M | 257 | -3% | N/A | 4.1/5 | N/A |
#6 | $2.2M | 15 | N/A | N/A | 3.2/5 | N/A |
#7 | $44.9M | 214 | N/A | N/A | 3.2/5 | N/A |
#8 | $17.7M | 153 | -7% | N/A | 3.5/5 | N/A |
#9 | $16.4M | 126 | -11% | $5M | 3.8/5 | N/A |
#10 | $27.5M | 131 | N/A | N/A | 3.2/5 | N/A |
#11 | $1.5M | 7 | N/A | N/A | 2.6/5 | N/A |
#12 | $14.1M | 67 | N/A | N/A | 4.5/5 | N/A |
#13 | $46.4M | 221 | N/A | N/A | 3.8/5 | N/A |
#14 | $1.6M | 11 | N/A | N/A | 4.8/5 | N/A |
#15 | $2.3M | 16 | N/A | N/A | 2.5/5 | N/A |
#16 | $6.1M | 29 | N/A | N/A | 3.8/5 | N/A |
#17 | $28M | 583 | 22% | N/A | 2.5/5 | N/A |
#18 | $8.6M | 41 | 17% | N/A | 4.5/5 | N/A |
#19 | $25.2M | 120 | N/A | N/A | 4.5/5 | N/A |
#20 | $5M | 24 | N/A | N/A | 4/5 | N/A |
What Is Coinbase?
Founded in June of 2012, Coinbase is a digital currency wallet and platform where merchants and consumers can transact with new digital currencies like bitcoin, ethereum, and litecoin. Our vision is to bring more innovation, efficiency, and equality of opportunity to the world by building an open financial system. Our first step on that journey is making digital currency accessible and approachable for everyone. Two principles guide our efforts. First, be the most trusted company in our domain. Second, create user-focused products that are easier and more intuitive to use.
keywords:Banking,Bitcoin,Finance,Information Security,Mobile,Payments,Security1394
Number of Employees
$181.2M
Revenue (est)
1
Current Jobs
41%
Employee Growth %
$525.3M
Total Funding
$8B
Valuation
Y Combinator
Accelerator
B2C
Type
Coinbase News
Cryptocurrency exchange Coinbase and Ripple, the blockchain startup behind XRP, have fallen out of the top 10 of this year's business and ...
Bitcoin.com Opens Crypto Exchange to Compete with Coinbase and ... exchanges, such as Coinbase and Binance by catering to its base.
Academic interest in crypto and blockchain is increasing across the board, according to a study from Coinbase published Wednesday.
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | $284.4M | 1394 | N/A | N/A | 4.3/5 | N/A |
#2 | $285.4M | 1399 | 46% | $51.7M | 4.2/5 | N/A |
#3 | N/A | 1448 | N/A | N/A | - | N/A |
#4 | $168.3M | 1467 | 26% | $562.6M | 4.3/5 | N/A |
#5 | $481.5M | 1468 | 6% | $227M | 4.2/5 | $240 |
Coinbase Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2013-12-13 | $25.0M | B | Andreessen Horowitz | Article |
2014-11-17 | $400.0M | Undisclosed | Draper Fisher Jurvetson | Article |
2015-01-21 | $75.0M | C | DFJ Growth | Article |
2016-07-11 | $10.5M | Undisclosed | BTMU | Article |
2017-08-11 | $100.0M | D | IVP | Article |
2018-03-29 | $150.0M | Fourth | Blockchain Capital | Article |
2018-10-31 | $300.0M | E | Tiger Global Management | Article |
2018-12-26 | $21.3M | Undisclosed | Article |
Coinbase Executive Hires
Date | Name | Title | Reference |
---|---|---|---|
2018-01-24 | Tina Bhatnagar | vp Operations/Technology | Article |
2018-04-10 | Rachael Horwitz | VP Communications | Article |
2018-04-17 | Balaji Srinivasan | Chief Technology Officer | Article |
2018-08-01 | Jeff Horowitz | Compliance Chief Officer | Article |
2018-08-07 | Tim Wagner | VP Engineering | Article |
2018-09-20 | Micheal Li has | VP | Article |
Coinbase New Location/Offices
Date | Location | Reference |
---|---|---|
2018-06-29 | Portland, OR | Article |
2019-01-11 | Portland, OR | Article |
Coinbase Acquisitions
Date | Company Name | Amount | Notes | Reference |
---|---|---|---|---|
2018-04-17 | Earn.com | Article | ||
2018-06-11 | Keystone Capital, Inc. | Article | ||
2018-08-16 | Distributed Systems Solutions | Article | ||
2019-01-18 | Blockspring | Article |
Coinbase Hiring Plans
Date | Number of Employees | Location | Reference |
---|---|---|---|
2018-06-29 | 100 | Portland, OR | Article |
Coinbase Staff Cuts
Date | Number of Employees | Location | Reference |
---|---|---|---|
2018-11-06 | 15 | Article |