Carrier Refrigeration Revenue and Competitors
Employee Data
- Carrier Refrigeration has 2661 Employees.
- Carrier Refrigeration grew their employee count by 5% last year.
Carrier Refrigeration's People
Name | Title | Email/Phone |
---|---|---|
1 | Director | Reveal Email/Phone |
2 | Director, Services and Aftermarket, Refrigeration | Reveal Email/Phone |
3 | Director Sales Operations | Reveal Email/Phone |
4 | Specialist, Integrated Marketing Communications | Reveal Email/Phone |
5 | Principal Model Based Design and Digital Solutions Engineer | Reveal Email/Phone |
6 | Koelservicemonteur | Reveal Email/Phone |
7 | Receptioniste | Reveal Email/Phone |
8 | Global Supply Chain Executive | Reveal Email/Phone |
9 | Supervisor Call Taking & Dispatching | Reveal Email/Phone |
10 | Field Supervisor | Reveal Email/Phone |
Carrier Refrigeration Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | N/A | 51 | 21% | N/A | N/A |
#2 | N/A | 5379 | 8% | N/A | N/A |
#3 | $3.5M | 98 | -35% | N/A | N/A |
#4 | $7.5M | 78 | 3% | N/A | N/A |
#5 | N/A | 137 | 30% | N/A | N/A |
#6 | N/A | 112 | 7% | N/A | N/A |
#7 | $1.7M | 73 | 6% | N/A | N/A |
#8 | N/A | 5 | 0% | N/A | N/A |
#9 | N/A | 2661 | 5% | N/A | N/A |
#10 | $750M | 5379 | 8% | N/A | N/A |
What Is Carrier Refrigeration?
The need has never been greater for safe and sustainable cold chain technologies. Carrier is committed to rapid innovation, partnerships and thought leadership to help preserve, protect and extend the supply of food, medicine and vaccines around the planet.The connected cold chain is everything that is needed to connect food and medicine producers to end users. It Is made up of both the physical products and digital infrastructure that ensure a safe and sustainable delivery.To meet these challenges, the world needs a more connected cold chain for greater visibility and control – and Carrier is helping to make it possible. Our Healthy, Safe, Sustainable Cold Chain Program helps customers meet rapidly evolving supply chain demands and make their cold chain activities more effective.
keywords:N/AN/A
Total Funding
2661
Number of Employees
N/A
Revenue (est)
5%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | N/A | 5379 | 8% | N/A |
#2 | $750M | 5379 | 8% | N/A |