Care Nursing and Rehabilitation Revenue and Competitors
Estimated Revenue & Valuation
- Care Nursing and Rehabilitation's estimated annual revenue is currently $13.1M per year.
- Care Nursing and Rehabilitation's estimated revenue per employee is $243,000
Employee Data
- Care Nursing and Rehabilitation has 54 Employees.
- Care Nursing and Rehabilitation grew their employee count by -5% last year.
Care Nursing and Rehabilitation's People
| Name | Title | Email/Phone | 
|---|
Care Nursing and Rehabilitation Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $8M | 37 | 16% | N/A | N/A | 
| #2 | $12.6M | 52 | 30% | N/A | N/A | 
| #3 | $15.1M | 62 | 17% | N/A | N/A | 
| #4 | $48.4M | 163 | 15% | N/A | N/A | 
| #5 | $12.6M | 52 | 6% | N/A | N/A | 
| #6 | $12.6M | 52 | 41% | N/A | N/A | 
| #7 | $4.7M | 25 | 19% | N/A | N/A | 
| #8 | $14.3M | 59 | 44% | N/A | N/A | 
| #9 | $10.8M | 50 | 0% | N/A | N/A | 
| #10 | $8.6M | 40 | 8% | N/A | N/A | 
What Is Care Nursing and Rehabilitation?
N/A
Total Funding
54
Number of Employees
$13.1M
Revenue (est)
-5%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $11M | 58 | 26% | N/A | 
| #2 | $13.1M | 66 | 6% | N/A | 
| #3 | $17.2M | 66 | 14% | N/A | 
| #4 | $24.1M | 83 | -5% | N/A | 
| #5 | $22.8M | 91 | 3% | N/A | 
