Bloom Growth Revenue and Competitors
Employee Data
- Bloom Growth has 65 Employees.
- Bloom Growth grew their employee count by 23% last year.
Bloom Growth's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder | Reveal Email/Phone |
2 | Product Owner | Reveal Email/Phone |
3 | Chief Technology Officer | Reveal Email/Phone |
4 | Head Revenue | Reveal Email/Phone |
5 | Marketing Director | Reveal Email/Phone |
6 | Human Resources Director | Reveal Email/Phone |
7 | Director Client Support & Success | Reveal Email/Phone |
8 | Director Strategic Partnerships & Global Events | Reveal Email/Phone |
9 | Managing Director at Bloom Growth | Reveal Email/Phone |
10 | Director Product Management | Reveal Email/Phone |
Bloom Growth Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | N/A | 65 | 23% | N/A | N/A |
#2 | N/A | 98 | 31% | N/A | N/A |
#3 | N/A | 27 | 69% | N/A | N/A |
What Is Bloom Growth?
Bloom is an ecosystem for the growth of your entire team. Learn more at bloomgrowth.com. ????
keywords:N/AN/A
Total Funding
65
Number of Employees
N/A
Revenue (est)
23%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $16M | 66 | 16% | N/A |
#2 | $14.9M | 66 | 5% | N/A |
#3 | $21M | 66 | 6% | N/A |
#4 | $16.3M | 67 | -6% | N/A |
#5 | $12.7M | 67 | 10% | N/A |