BidRecruit Revenue and Competitors
Estimated Revenue & Valuation
- BidRecruit's estimated annual revenue is currently $1.7M per year.
- BidRecruit's estimated revenue per employee is $87,000
Employee Data
- BidRecruit has 19 Employees.
BidRecruit's People
Name | Title | Email/Phone |
---|
BidRecruit Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $106M | 596 | -3% | $350K | N/A |
#2 | $122.9M | 691 | 4% | $253.3M | $1.5B |
#3 | $58.9M | 331 | -3% | $122.8M | N/A |
#4 | $282.7M | 1412 | -1% | $92.6M | N/A |
#5 | $4.6M | 41 | N/A | N/A | N/A |
#6 | $1.1M | 13 | -7% | N/A | N/A |
#7 | $2.4M | 24 | N/A | N/A | N/A |
#8 | $1.2M | 14 | 8% | N/A | N/A |
#9 | $202.5M | 1033 | N/A | N/A | N/A |
#10 | $2M | 27 | -4% | $3M | N/A |
#11 | $272.4M | 1342 | 19% | N/A | N/A |
#12 | $2M | 20 | N/A | N/A | N/A |
#13 | $5.9M | 37 | N/A | N/A | N/A |
#14 | $6.4M | 59 | 20% | N/A | N/A |
#15 | $4.4M | 38 | N/A | N/A | N/A |
#16 | $27.1M | 135 | N/A | N/A | N/A |
#17 | $7.3M | 58 | N/A | N/A | N/A |
#18 | $79.8M | 440 | N/A | N/A | N/A |
#19 | $16.4M | 113 | 3% | N/A | N/A |
#20 | $1.5M | 17 | N/A | N/A | N/A |
What Is BidRecruit?
N/A
Total Funding
19
Number of Employees
$1.7M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
BidRecruit News
2022-04-17 - Lake Travis school district raises staff pay 7% in bid to recruit, retain
workers
The district struggled with vacant positions this year and Assistant Superintendent for Employee and Community Relations Evalene Murphy told the...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $2.1M | 19 | 6% | N/A |
#2 | $2.6M | 19 | 73% | N/A |
#3 | $1.5M | 19 | -14% | N/A |
#4 | $2.3M | 19 | 6% | N/A |
#5 | $1.7M | 19 | -24% | N/A |